Slogan2a b9dcf26d2707c10fdfef8ae2600c972b14e73d5773659639c3a966d296bd2149

Sign in via Email

:

:

 

Forgot password? Having trouble logging in?

Create account via Email

New here? Sign up in 15 seconds!

Slogan 5dca76eb2021ee8f66e932bc19bf8f6a7cd04e3b3759a6a4ce39ec9f639f8e7e

Sun Feb

12

2023

Super Sunday 2023

Run (or walk) the 16th annual 5K/5M race, then enjoy New England's largest Super Bowl pre-party with live music, beer, and food trucks!

Bib First Name Last Name Category ▲ Age City & State $ Raised
7651 Patrick Heggi 5K (2023 USATF-New England 5K Championship) 19-29 M Kingston MA $0.00
9256 Antony Keller 5K (2023 USATF-New England 5K Championship) 30-39 M Jamaica Plain MA $0.00
302 Jackie Burr 5K (2023 USATF-New England 5K Championship) 19-29 F Medford MA $0.00
6416 Jennifer Cole 5K (2023 USATF-New England 5K Championship) 50-59 F Boston MA $0.00
304 Samuel Munnelly 5K (2023 USATF-New England 5K Championship) 19-29 M Litchfield NH $0.00
6376 Ryan Irwin 5K (2023 USATF-New England 5K Championship) 30-39 M Newton MA $0.00
Jenna Magness 5K (2023 USATF-New England 5K Championship) 19-29 F Boston MA $0.00
316 Beth Waterman 5K (2023 USATF-New England 5K Championship) 40-49 F Waltham MA $0.00
4440 Michael Paulin 5K (2023 USATF-New England 5K Championship) 40-49 M Danvers MA $0.00
6477 Courtney Hawkins 5K (2023 USATF-New England 5K Championship) 19-29 F Arlington MA $0.00
Wayne Levy 5K (2023 USATF-New England 5K Championship) 50-59 M Waban MA $0.00
6491 Matthew Rosene 5K (2023 USATF-New England 5K Championship) 30-39 M Boston MA $0.00
6375 Erik Linden 5K (2023 USATF-New England 5K Championship) 19-29 M Boston MA
Chris George 5K (2023 USATF-New England 5K Championship) 40-49 M Needham MA $0.00
6455 John Barrett 5K (2023 USATF-New England 5K Championship) 50-59 M Needham MA
6290 Jonas Hampton 5K (2023 USATF-New England 5K Championship) 30-39 M Medford MA $0.00
6341 Diana Clark 5K (2023 USATF-New England 5K Championship) 40-49 F Falmouth MA $0.00
6364 Bethany Hasz 5K (2023 USATF-New England 5K Championship) 19-29 F Boston MA $0.00
6365 Megan Hasz 5K (2023 USATF-New England 5K Championship) 19-29 F Boston MA $0.00
214 Bronson Venable 5K (2023 USATF-New England 5K Championship) 30-39 M Warwick RI $0.00
342 Matthew Mixdorf 5K (2023 USATF-New England 5K Championship) 30-39 M Belmont MA $0.00
6457 Yovin Chevere 5K (2023 USATF-New England 5K Championship) 30-39 M Dedham MA
9246 Paul Davies 5K (2023 USATF-New England 5K Championship) 50-59 M West Roxbury MA $0.00
346 David Consigli 5K (2023 USATF-New England 5K Championship) 50-59 M Medway MA $0.00
6305 Eric Hamer 5K (2023 USATF-New England 5K Championship) 19-29 M Jamaica Plain MA $0.00
6343 Erin Lyons 5K (2023 USATF-New England 5K Championship) 19-29 F East Falmouth MA $0.00
6238 Deniz Karakoyunlu 5K (2023 USATF-New England 5K Championship) 40-49 M Somerville MA $0.00
6388 Erin McVeigh 5K (2023 USATF-New England 5K Championship) 40-49 F Charlestown MA $0.00
6445 Roger Donaghy 5K (2023 USATF-New England 5K Championship) 40-49 M Melrose MA
6346 Diana Bowser 5K (2023 USATF-New England 5K Championship) 40-49 F Needham MA