Slogan2a b9dcf26d2707c10fdfef8ae2600c972b14e73d5773659639c3a966d296bd2149

Sign in via Email

:

:

 

Forgot password? Having trouble logging in?

Create account via Email

New here? Sign up in 15 seconds!

Slogan 5dca76eb2021ee8f66e932bc19bf8f6a7cd04e3b3759a6a4ce39ec9f639f8e7e

Sun Feb

12

2023

Super Sunday 2023

Run (or walk) the 16th annual 5K/5M race, then enjoy New England's largest Super Bowl pre-party with live music, beer, and food trucks!

Bib ▲ First Name Last Name Category Age City & State $ Raised
Jenna Magness 5K (2023 USATF-New England 5K Championship) 19-29 F Boston MA $0.00
Wayne Levy 5K (2023 USATF-New England 5K Championship) 50-59 M Waban MA $0.00
Chris George 5K (2023 USATF-New England 5K Championship) 40-49 M Needham MA $0.00
Brent Kocis 5K (2023 USATF-New England 5K Championship) 30-39 M Medford MA $0.00
214 Bronson Venable 5K (2023 USATF-New England 5K Championship) 30-39 M Warwick RI $0.00
275 Joshua Kalapos 5K (2023 USATF-New England 5K Championship) 19-29 M Somerville MA $0.00
276 Christine Goldman 5K (2023 USATF-New England 5K Championship) 50-59 F Brookline MA $0.00
277 David Plotkin 5K (2023 USATF-New England 5K Championship) 30-39 M Beverly MA $0.00
278 Paul Hogan 5K (2023 USATF-New England 5K Championship) 19-29 M Burlington MA $0.00
281 Tomas Folch 5K (2023 USATF-New England 5K Championship) 40-49 M Brookline MA $0.00
282 Brad Mish 5K (2023 USATF-New England 5K Championship) 30-39 M Hadley MA $0.00
285 Karolyn Bowley 5K (2023 USATF-New England 5K Championship) 50-59 F Middletown RI $0.00
291 Matt McDonald 5K (2023 USATF-New England 5K Championship) 19-29 M Cambridge MA $0.00
302 Jackie Burr 5K (2023 USATF-New England 5K Championship) 19-29 F Medford MA $0.00
304 Samuel Munnelly 5K (2023 USATF-New England 5K Championship) 19-29 M Litchfield NH $0.00
316 Beth Waterman 5K (2023 USATF-New England 5K Championship) 40-49 F Waltham MA $0.00
342 Matthew Mixdorf 5K (2023 USATF-New England 5K Championship) 30-39 M Belmont MA $0.00
346 David Consigli 5K (2023 USATF-New England 5K Championship) 50-59 M Medway MA $0.00
417 Amanda Watters 5K (2023 USATF-New England 5K Championship) 40-49 F ASHLAND MA $0.00
4440 Michael Paulin 5K (2023 USATF-New England 5K Championship) 40-49 M Danvers MA $0.00
6112 Justin Maloney 5K (2023 USATF-New England 5K Championship) 40-49 M Somerville MA $0.00
6238 Deniz Karakoyunlu 5K (2023 USATF-New England 5K Championship) 40-49 M Somerville MA $0.00
6290 Jonas Hampton 5K (2023 USATF-New England 5K Championship) 30-39 M Medford MA $0.00
6305 Eric Hamer 5K (2023 USATF-New England 5K Championship) 19-29 M Jamaica Plain MA $0.00
6341 Diana Clark 5K (2023 USATF-New England 5K Championship) 40-49 F Falmouth MA $0.00
6343 Erin Lyons 5K (2023 USATF-New England 5K Championship) 19-29 F East Falmouth MA $0.00
6346 Diana Bowser 5K (2023 USATF-New England 5K Championship) 40-49 F Needham MA
6364 Bethany Hasz 5K (2023 USATF-New England 5K Championship) 19-29 F Boston MA $0.00
6365 Megan Hasz 5K (2023 USATF-New England 5K Championship) 19-29 F Boston MA $0.00
6374 Larry Aller 5K (2023 USATF-New England 5K Championship) 40-49 M Newton MA