Slogan2a b9dcf26d2707c10fdfef8ae2600c972b14e73d5773659639c3a966d296bd2149

Sign in via Email

:

:

 

Forgot password? Having trouble logging in?

Create account via Email

New here? Sign up in 15 seconds!

Slogan 5dca76eb2021ee8f66e932bc19bf8f6a7cd04e3b3759a6a4ce39ec9f639f8e7e

Thu Nov

28

2013

Turkey5

The Turkey5 Road Race is the best way to start Thanksgiving day. Choose to run the 5K or 5M course but register before 11/25 or you'll miss out! #turkey5

ALL TEAMS IN THIS EVENT

Rank Team Name Team Captain ▲ Team Size $ Raised
31 Team Poults 3 $0.00
32 The Lobster Rollers Jamie Knight 3 $0.00
33 Team Harris Sarah Harris 3 $0.00
34 Mother Joe Kimmett 1 $0.00
35 Team Fantasia Julia Fantasia 4 $0.00
36 Team Harris Peter Harris 1 $0.00
37 Boudreau Family/Friends Sarah Boudreau 5 $0.00
38 Bahns/Nierman family Angela Bahns 6 $0.00
39 Team Majernik Erin Majernik 5 $0.00
40 Schneider Family Jennifer Schneider 6 $0.00
41 Boudreau Family/Friends Karen Boudreau 1 $0.00
42 Hayes Katharine Hayes 1 $0.00
43 Suburban Striders Kate Maul 7 $0.00
44 Team Workman Lisa Furnald 3 $0.00
45 Bahns/Nierman family Nick Bahns 1 $0.00
46 Team Majernik Madeline Majernik 1 $0.00
47 Boudreau Family/Friends Ken Boudreau 1 $0.00
48 Bahns/Nierman family Glenn Nierman 1 $0.00
49 The Ready Steady Stephens Grant Stephen 3 $0.00
50 Jolly Turkeys Dan Jolly 3 $0.00
51 Boudreau Family/Friends Madeleine Boudreau 1 $0.00
52 Dour Teacakes George Takoudes 15 $0.00
53 TEAMYERGBOOLE Nicole Yerganian 8 $0.00
54 Gravy Makers Susan Meeker 4 $0.00
55 Crazy Canucks Carly Tetel 4 $0.00
56 Gobble Gobble Steve Ulian 6 $0.00
57 The Baker's Dozen Patrick Perry 12 $0.00
58 Team Dean Christopher Dean 4 $0.00
59 Tobin Turkey Trotters (The T3s) Michael Tobin 7 $0.00
60 Sagamore Beach Runners\Walkers Eric Hedlund 11 $0.00