Slogan2a b9dcf26d2707c10fdfef8ae2600c972b14e73d5773659639c3a966d296bd2149

Sign in via Email

:

:

 

Forgot password? Having trouble logging in?

Create account via Email

New here? Sign up in 15 seconds!

Slogan 5dca76eb2021ee8f66e932bc19bf8f6a7cd04e3b3759a6a4ce39ec9f639f8e7e

Sun Feb

12

2023

Super Sunday 2023

Run (or walk) the 16th annual 5K/5M race, then enjoy New England's largest Super Bowl pre-party with live music, beer, and food trucks!

All Teams > Greater Lowell Road Runners

Chain d9f1ba61a1bfa05697091aa9ca13a3fc935f208d5be2238b2acb01a2696de0e2

Register
Bib First Name Last Name ▲ Category Age City & State $ Raised
1978 Rita Agostinelli 5K (2023 USATF-New England 5K Championship) 40-49 F Lowell MA $0.00
1980 Paulo Amaral 5K (2023 USATF-New England 5K Championship) 40-49 M Lowell MA $0.00
8270 Jaclyn Amaral 5K (2023 USATF-New England 5K Championship) 30-39 F Tyngsborough MA $0.00
9291 Mark Ansley 5K (2023 USATF-New England 5K Championship) 40-49 M Lowell MA
6320 John Barbour 5K (2023 USATF-New England 5K Championship) 60-69 M West Roxbury MA $0.00
833 Trish Bourne 5K (2023 USATF-New England 5K Championship) 50-59 F Tewkbury MA $0.00
406 Amy Breen 5K (2023 USATF-New England 5K Championship) 50-59 F Dracut MA $0.00
429 David Burns 5K (2023 USATF-New England 5K Championship) 50-59 M Newton Junction NH $0.00
701 Kevin Christie 5K (2023 USATF-New England 5K Championship) 60-69 M Tewksbury MA $0.00
5419 colleen curran 5K (2023 USATF-New England 5K Championship) 30-39 F Lowell MA $0.00
529 Sarah Dillon 5K (2023 USATF-New England 5K Championship) 40-49 F Lowell MA $0.00
6267 Andrew Downey 5K (2023 USATF-New England 5K Championship) 30-39 M Dunstable MA $0.00
6269 Cory Edwards 5K (2023 USATF-New England 5K Championship) 30-39 M Methuen MA $0.00
6414 Donald Fay 5K (2023 USATF-New England 5K Championship) 40-49 M Billerica MA $0.00
213 joe ferreira 5K (2023 USATF-New England 5K Championship) 50-59 M Lowell MA $0.00
3053 Marisol Garcia 5K (2023 USATF-New England 5K Championship) 50-59 F Westford MA $0.00
6823 Ken Goodin 5K (2023 USATF-New England 5K Championship) 60-69 M Lowell MA $0.00
3970 James Gortowski 5-Miler 60-69 M Cambridge MA
779 Laura Halleck 5K (2023 USATF-New England 5K Championship) 40-49 F Pelham NH $0.00
6291 Chris Hancock 5K (2023 USATF-New England 5K Championship) 40-49 M Saugus MA $0.00
6391 Kerri Haskins 5K (2023 USATF-New England 5K Championship) 50-59 F Danville NH
335 Julie Haynes 5K (2023 USATF-New England 5K Championship) 60-69 F Swampscott MA $0.00
2716 Param Hegde 5K (2023 USATF-New England 5K Championship) 50-59 M Westford MA $0.00
1117 Matthew Hunt 5K (2023 USATF-New England 5K Championship) 30-39 M Dracut MA $0.00
1879 Rebecca Isbell 5K (2023 USATF-New England 5K Championship) 40-49 F Tyngsboro MA $0.00
6280 Huw Jones 5K (2023 USATF-New England 5K Championship) 50-59 M Stoneham MA $0.00
918 stavros kanaracus 5K (2023 USATF-New England 5K Championship) 70+ M Lowell MA $0.00
1636 Barbara Kendall 5K (2023 USATF-New England 5K Championship) 60-69 F Chelmsford MA $0.00
9278 Ryan Keough 5K (2023 USATF-New England 5K Championship) 30-39 M Lowell MA
351 Olivia Lohmeier 5K (2023 USATF-New England 5K Championship) 19-29 F Amherst MA $0.00