Slogan2a b9dcf26d2707c10fdfef8ae2600c972b14e73d5773659639c3a966d296bd2149

Sign in via Email

:

:

 

Forgot password? Having trouble logging in?

Create account via Email

New here? Sign up in 15 seconds!

Slogan 5dca76eb2021ee8f66e932bc19bf8f6a7cd04e3b3759a6a4ce39ec9f639f8e7e

Sun Feb

12

2023

Super Sunday 2023

Run (or walk) the 16th annual 5K/5M race, then enjoy New England's largest Super Bowl pre-party with live music, beer, and food trucks!

All Teams > Somerville Road Runners

Chain d9f1ba61a1bfa05697091aa9ca13a3fc935f208d5be2238b2acb01a2696de0e2

Register
Bib First Name Last Name Category Age City & State $ Raised ▼
427 Deb Downs 5K (2023 USATF-New England 5K Championship) 40-49 F Watertown MA $0.00
4611 Michelle Gerardi 5K (2023 USATF-New England 5K Championship) 40-49 F Northborough MA $0.00
911 Heather Crews 5K (2023 USATF-New England 5K Championship) 50-59 F Arlington MA $0.00
4309 Jean StGeorge 5K (2023 USATF-New England 5K Championship) 40-49 F Natick MA $0.00
2803 Jesse Morrow 5K (2023 USATF-New England 5K Championship) 40-49 M Somerville MA $0.00
49 Jurre Kamphorst 5K (2023 USATF-New England 5K Championship) 40-49 M Arlington MA $0.00
813 Oeystein Brekk 5K (2023 USATF-New England 5K Championship) 30-39 M Somerville MA $0.00
110 Abigail Strauss 5K (2023 USATF-New England 5K Championship) 19-29 F Chelsea MA $0.00
135 Douglas Lipinski 5K (2023 USATF-New England 5K Championship) 30-39 M Somerville MA $0.00
59 Ugur Dag 5K (2023 USATF-New England 5K Championship) 30-39 M Arlington MA $0.00
62 Carl Shubitowski 5K (2023 USATF-New England 5K Championship) 60-69 M Somerville MA $0.00
714 Lamia Farah 5K (2023 USATF-New England 5K Championship) 19-29 F Somerville MA $0.00
1114 Sarah Hill 5K (2023 USATF-New England 5K Championship) 30-39 F Somerville MA $100.00
300 Vittorio Montanari 5K (2023 USATF-New England 5K Championship) 60-69 M Somerville MA $0.00
1177 Denise Vosseller 5K (2023 USATF-New England 5K Championship) 40-49 F Winchester MA $0.00
2800 Ryan Polli 5K (2023 USATF-New England 5K Championship) 30-39 M Cambridge MA $0.00
311 Ellenor Barish 5K (2023 USATF-New England 5K Championship) 40-49 F Somerville MA $0.00
63 Steve Bosic 5K (2023 USATF-New England 5K Championship) 50-59 M Waltham MA $0.00
753 barbara grandberg 5K (2023 USATF-New England 5K Championship) 70+ F somerville MA $10.00
4476 Jonathan McDonald 5-Miler 30-39 M Somerville MA $0.00
764 Ken Thayer 5K (2023 USATF-New England 5K Championship) 40-49 M Winchester MA $0.00
1223 Jessica Moran 5K (2023 USATF-New England 5K Championship) 40-49 F Somerville MA $0.00
260 Caitlin Kennedy 5K (2023 USATF-New England 5K Championship) 30-39 F Medford MA $0.00
2138 Kaz Naganuma 5K (2023 USATF-New England 5K Championship) 60-69 M Cambridge MA $0.00
520 Karin Knudson 5K (2023 USATF-New England 5K Championship) 30-39 F Somerville MA $0.00
3536 Bridget McCaffrey 5K (2023 USATF-New England 5K Championship) 50-59 F Arlington MA $0.00
262 Timothy Morin 5K (2023 USATF-New England 5K Championship) 40-49 M Arlington MA $0.00
379 victoria loehle 5K (2023 USATF-New England 5K Championship) 19-29 F Somerville MA $10.00
876 Kassian Eaton 5K (2023 USATF-New England 5K Championship) 19-29 M Somerville MA $0.00
3579 Margaret Schneider 5K (2023 USATF-New England 5K Championship) 30-39 F Somerville MA $0.00