Slogan2a b9dcf26d2707c10fdfef8ae2600c972b14e73d5773659639c3a966d296bd2149

Sign in via Email

:

:

 

Forgot password? Having trouble logging in?

Create account via Email

New here? Sign up in 15 seconds!

Slogan 5dca76eb2021ee8f66e932bc19bf8f6a7cd04e3b3759a6a4ce39ec9f639f8e7e

Sun Feb

12

2023

Super Sunday 2023

Run (or walk) the 16th annual 5K/5M race, then enjoy New England's largest Super Bowl pre-party with live music, beer, and food trucks!

All Teams > Somerville Road Runners

Chain d9f1ba61a1bfa05697091aa9ca13a3fc935f208d5be2238b2acb01a2696de0e2

Register
Bib First Name Last Name Category ▲ Age City & State $ Raised
9324 Diane Schilder 5K (2023 USATF-New England 5K Championship) 50-59 F Arlington MA
3169 Lisa Jaco 5K (2023 USATF-New England 5K Championship) 50-59 F Boxborough MA $0.00
6152 Katelyn Mueller 5K (2023 USATF-New England 5K Championship) 19-29 F Arlington MA $0.00
1369 Aurora Edington 5K (2023 USATF-New England 5K Championship) 19-29 F Somerville MA $0.00
229 Russell Leino 5K (2023 USATF-New England 5K Championship) 40-49 M Belmont MA $0.00
6153 John Longo 5K (2023 USATF-New England 5K Championship) 30-39 M ARLINGTON MA $0.00
998 Jess Petersen 5K (2023 USATF-New England 5K Championship) 40-49 F Somerville MA $0.00
1177 Denise Vosseller 5K (2023 USATF-New England 5K Championship) 40-49 F Winchester MA $0.00
59 Ugur Dag 5K (2023 USATF-New England 5K Championship) 30-39 M Arlington MA $0.00
2800 Ryan Polli 5K (2023 USATF-New England 5K Championship) 30-39 M Cambridge MA $0.00
Naveen Pawar 5K (2023 USATF-New England 5K Championship) 40-49 M Waltham MA
6237 Chris Fitzpatrick 5K (2023 USATF-New England 5K Championship) 30-39 M Arlington MA $0.00
6261 Pasang Lhamo 5K (2023 USATF-New England 5K Championship) 19-29 F Cambridge MA $0.00
311 Ellenor Barish 5K (2023 USATF-New England 5K Championship) 40-49 F Somerville MA $0.00
62 Carl Shubitowski 5K (2023 USATF-New England 5K Championship) 60-69 M Somerville MA $0.00
221 Sara Lamback 5K (2023 USATF-New England 5K Championship) 40-49 F Cambridge MA $0.00
6182 Joe Lauer 5K (2023 USATF-New England 5K Championship) 40-49 M Cambridge MA
1999 Julie Holt 5K (2023 USATF-New England 5K Championship) 40-49 F Arlington MA $0.00
209 Elizabeth Cooney 5K (2023 USATF-New England 5K Championship) 60-69 F Somerville MA $0.00
6142 Aleksey Voroshilov 5K (2023 USATF-New England 5K Championship) 30-39 M Somerville MA $0.00
63 Steve Bosic 5K (2023 USATF-New England 5K Championship) 50-59 M Waltham MA $0.00
765 Nina Thayer 5K (2023 USATF-New England 5K Championship) 30-39 F Winchester MA $0.00
6083 Anne Romanzo 5K (2023 USATF-New England 5K Championship) 19-29 F Somerville MA $0.00
753 barbara grandberg 5K (2023 USATF-New England 5K Championship) 70+ F somerville MA $10.00
6301 Sarah Cullinan 5K (2023 USATF-New England 5K Championship) 30-39 F Beverly MA
240 David Burnett 5K (2023 USATF-New England 5K Championship) 19-29 M Cambridge MA $0.00
427 Deb Downs 5K (2023 USATF-New England 5K Championship) 40-49 F Watertown MA $0.00
2144 Anthony Bauer 5K (2023 USATF-New England 5K Championship) 19-29 M Somerville MA $0.00
4611 Michelle Gerardi 5K (2023 USATF-New England 5K Championship) 40-49 F Northborough MA $0.00
911 Heather Crews 5K (2023 USATF-New England 5K Championship) 50-59 F Arlington MA $0.00