Slogan2a b9dcf26d2707c10fdfef8ae2600c972b14e73d5773659639c3a966d296bd2149

Sign in via Email

:

:

 

Forgot password? Having trouble logging in?

Create account via Email

New here? Sign up in 15 seconds!

Slogan 5dca76eb2021ee8f66e932bc19bf8f6a7cd04e3b3759a6a4ce39ec9f639f8e7e

Sun Feb

12

2023

Super Sunday 2023

Run (or walk) the 16th annual 5K/5M race, then enjoy New England's largest Super Bowl pre-party with live music, beer, and food trucks!

All Teams > Ben Running Club

Chain d9f1ba61a1bfa05697091aa9ca13a3fc935f208d5be2238b2acb01a2696de0e2

Register
Bib First Name Last Name Category Age City & State $ Raised ▼
123 Mei Li 5K (2023 USATF-New England 5K Championship) 50-59 F Needham MA $0.00
116 Honggang Zhang 5K (2023 USATF-New England 5K Championship) 50-59 M Needham MA $0.00
5888 Ning Zou 5K (2023 USATF-New England 5K Championship) 40-49 F Belmont MA $0.00
1314 Yi Zhang 5K (2023 USATF-New England 5K Championship) 40-49 F Belmont MA $0.00
168 Mingliang Guo 5K (2023 USATF-New England 5K Championship) 40-49 M Westborough MA $0.00
1321 Li Sun 5K (2023 USATF-New England 5K Championship) 50-59 M Andover MA $0.00
5218 Shu Li 5K (2023 USATF-New England 5K Championship) 40-49 F Needham MA $0.00
1688 Xiaomei Zhou 5K (2023 USATF-New England 5K Championship) 40-49 F Belmont MA $0.00
7367 Chunrong Qin 5K (2023 USATF-New England 5K Championship) 40-49 F Lowell MA $0.00
8000 Gary Yu 5K (2023 USATF-New England 5K Championship) 60-69 M Stow MA $0.00
1227 Mengru Li 5K (2023 USATF-New England 5K Championship) 30-39 F Arlington MA $0.00
9438 Danmei Luo 5K (2023 USATF-New England 5K Championship) 50-59 F Boston MA $0.00
2212 Haijuan Ritson 5K (2023 USATF-New England 5K Championship) 50-59 F Auburndale MA $0.00
8886 QING DONG 5K (2023 USATF-New England 5K Championship) 50-59 F Brookline MA $0.00
6688 Qing Dong 5K (2023 USATF-New England 5K Championship) 40-49 M Brookline MA $0.00
6876 xiao chen 5K (2023 USATF-New England 5K Championship) 30-39 M Brighton MA $0.00
5678 XIANRONG WANG 5K (2023 USATF-New England 5K Championship) 40-49 M Westford MA $0.00
2005 Cheng Zhong 5K (2023 USATF-New England 5K Championship) 40-49 M Belmont MA $0.00
1856 Heidi Wu 5K (2023 USATF-New England 5K Championship) 40-49 F Lexington MA $0.00
128 Wenhong Liu 5K (2023 USATF-New England 5K Championship) 30-39 F Belmont MA $0.00
9905 Lixin Qin 5K (2023 USATF-New England 5K Championship) 40-49 M Belmont MA $0.00
2048 Dehong Liu 5K (2023 USATF-New England 5K Championship) 40-49 M Lexington MA $0.00
5858 Haiming Wu 5K (2023 USATF-New England 5K Championship) 50-59 M Weston MA $0.00
508 Kangping Si 5K (2023 USATF-New England 5K Championship) 30-39 M Belmont MA $0.00
216 Peng Sun 5K (2023 USATF-New England 5K Championship) 40-49 M Jamaica Plain MA $0.00
5514 Zhuang Zhang 5K (2023 USATF-New England 5K Championship) 60-69 M Andover MA $0.00
9906 yong xue 5K (2023 USATF-New England 5K Championship) 60-69 M Harvard MA $0.00
139 Luping Quan 5K (2023 USATF-New England 5K Championship) 50-59 M Westford MA $0.00
258 Ting Fu 5K (2023 USATF-New England 5K Championship) 40-49 F Newton Upper Falls MA $0.00
166 Zhisong Ji 5K (2023 USATF-New England 5K Championship) 50-59 F Fayville MA $0.00