Slogan2a b9dcf26d2707c10fdfef8ae2600c972b14e73d5773659639c3a966d296bd2149

Sign in via Email

:

:

 

Forgot password? Having trouble logging in?

Create account via Email

New here? Sign up in 15 seconds!

Slogan 5dca76eb2021ee8f66e932bc19bf8f6a7cd04e3b3759a6a4ce39ec9f639f8e7e

Sat Oct

26

2019

2019 Harper Cancer Fitness Challenge

Join the Harper Cancer Fitness Challenge and get moving in the fight against cancer.

ALL TEAMS IN THIS EVENT

Rank Team Name Team Captain Team Size $ Raised ▲
121 Junior Irish Boys 06 Green 1 $0.00
122 Junior Irish Boys 06 White 0 $0.00
123 Junior Irish Girls 11 Green 1 $0.00
124 Junior Irish Girls 10 Green 1 $0.00
125 Junior Irish Girls 08 Green 2 $0.00
126 Junior Irish Girls 07 Premier 0 $0.00
127 Junior Irish Girls 06 Premier 2 $0.00
128 Junior Irish Girls 15U Composite 0 $0.00
129 CanCure Cancer Together Marty Sneen 7 $0.00
130 Flyin' Irish Parker McDowell 12 $0.00
131 Kick Cancer's Butt: Team Fulcher Rachel Fulcher-Dawson 6 $0.00
132 Beacon Health and Fitness 0 $0.00
133 Regional Development Alison Dixon 8 $0.00
134 KiLLeD iT! Lisa Mercurio 6 $0.00
135 Zureich Sylvia Zureich 2 $0.00
136 Team Kahie David Kaahaaina 1 $0.00
137 Durm Crew Greg Durm 2 $0.00
138 Yamasaki Family Amanda Yamasaki 1 $0.00
139 Reodica's Race Rona Reodica 11 $25.00
140 Lewis Hall 7 $50.00
141 TEAM MARCOS Estefan Linares 1 $65.00
142 O'Sullivan Lab Thomas O'Sullivan 5 $100.00
143 Junior Irish Girls 08 Premier 31 $100.00
144 DM/JL/DC James Lucchesi 1 $215.00
145 Class of 1980 1 $295.00
146 Team Judy Hutchinson David Younger 12 $571.00
147 Aragona Girls Harper Cancer 7 $3,403.00