Slogan2a b9dcf26d2707c10fdfef8ae2600c972b14e73d5773659639c3a966d296bd2149

Sign in via Email

:

:

 

Forgot password? Having trouble logging in?

Create account via Email

New here? Sign up in 15 seconds!

Slogan 5dca76eb2021ee8f66e932bc19bf8f6a7cd04e3b3759a6a4ce39ec9f639f8e7e

Sat Oct

26

2019

2019 Harper Cancer Fitness Challenge

Join the Harper Cancer Fitness Challenge and get moving in the fight against cancer.

ALL TEAMS IN THIS EVENT

Rank Team Name ▲ Team Captain Team Size $ Raised
61 Class of 2000 0 $0.00
62 Class of 2001 0 $0.00
63 Class of 2002 2 $0.00
64 Class of 2003 0 $0.00
65 Class of 2004 0 $0.00
66 Class of 2005 1 $0.00
67 Class of 2006 1 $0.00
68 Class of 2007 0 $0.00
69 Class of 2008 0 $0.00
70 Class of 2009 0 $0.00
71 Class of 2010 0 $0.00
72 Class of 2011 0 $0.00
73 Class of 2012 0 $0.00
74 Class of 2013 1 $0.00
75 Class of 2014 0 $0.00
76 Class of 2015 0 $0.00
77 Class of 2016 0 $0.00
78 Class of 2017 0 $0.00
79 Class of 2018 0 $0.00
80 Class of 2019 0 $0.00
81 Claypool's Chasers Tim Kenney 4 $0.00
82 DG for Mike Joy Oreilly 1 $0.00
83 Dillon Hall 0 $0.00
84 DM/JL/DC James Lucchesi 1 $215.00
85 Duncan Hall 0 $0.00
86 Dunne Hall 0 $0.00
87 Durm Crew Greg Durm 2 $0.00
88 Exercise? I thought you said: Extra Fries! Matthew Slafka 2 $0.00
89 Farley Hall 0 $0.00
90 Fisher Hall 0 $0.00