Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

AGE GRADED RESULTS - 5K RUN

Place Bib Name Sex Age City Div Div Time Pace Agegrade
1 678 Curtis Wheeler M 24 BUXTON ME 1 M1929 15:13 4:54 84.87
2 61 Brian McGovern M 28 NARRAGANSETT RI 2 M1929 15:33 5:01 83.01
3 62 Brian Deal M 24 NARRAGANSETT RI 3 M1929 15:35 5:01 82.84
4 63 Jenn Deal F 24 NARRAGANSETT RI 1 F1929 18:18 5:54 80.88
5 262 Bernat Olle M 30 CAMBRIDGE MA 1 M3039 16:10 5:12 80.06
6 810 Nathaniel Walker M 27 NASHUA NH 4 M1929 16:15 5:14 79.45
7 632 Nelson Dupere M 45 WATERTOWN MA 1 M4049 18:05 5:50 78.45
8 49 Sonya Jampel F 12 NEWTON MA 1 F0118 20:51 6:43 78.13
9 668 John Ditomasso M 55 GREENVILLE RI 1 M5059 19:47 6:22 77.69
10 737 Kristin Schleicher F 26 CAMBRIDGE MA 2 F1929 19:21 6:14 76.54
11 371 Karen Serafin F 34 CHARLESTOWN MA 1 F3039 19:32 6:18 76.32
12 563 Payson Warlick F 26 SOMERVILLE MA 3 F1929 19:30 6:17 75.95
13 138 Jim Mullahy M 48 DORCHESTER MA 2 M4049 19:09 6:10 75.83
14 50 Jacob Jampel M 10 NEWTON MA 1 M0118 20:57 6:45 75.39
15 184 Carol Chaoui F 46 WELLESLEY MA 1 F4049 21:42 6:59 74.38
16 1795 Tyler Hart M 34 SOMERVILLE MA 2 M3039 17:39 5:41 74.37
17 676 Brian Hare M 45 ARLINGTON MA 3 M4049 19:13 6:11 73.85
18 276 Liz Ricketson F 51 HOLLISTON MA 1 F5059 23:13 7:29 73.81
19 441 David Sullivan M 47 WAKEFIELD MA 4 M4049 19:31 6:17 73.79
20 1 Lisa Samson F 36 BROOKLINE MA 2 F3039 20:29 6:36 73.33
21 284 Christopher Lundeen M 25 BOSTON MA 5 M1929 17:39 5:41 73.13
22 819 Ernie Siciliano M 23 BOSTON MA 6 M1929 17:47 5:44 72.55
23 306 Marcos Duque M 35 BROOKLINE MA 3 M3039 18:17 5:53 72.14
24 377 Brendan Kearney M 26 SOMERVILLE MA 7 M1929 17:54 5:46 72.13
25 825 Frank Pearson M 23 WESTERLY RI 8 M1929 18:02 5:49 71.54
26 57 Erin Wyner F 28 MEDFORD MA 4 F1929 20:50 6:43 71.09
27 34 Larry Kidney M 61 WESTPORT MA 1 M6069 22:47 7:20 71.05
28 173 Jean Lynch F 44 WAKEFIELD MA 2 F4049 22:19 7:11 70.89
29 115 Billy McLeod M 64 QUINCY MA 2 M6069 23:33 7:35 70.59
30 1296 Lori Cooke F 46 PEMBROKE MA 3 F4049 22:55 7:23 70.43
31 504 Louisa Pitt F 28 SOMERVILLE MA 5 F1929 21:02 6:46 70.40
32 98 Bridget Bregan F 31 BOSTON MA 3 F3039 21:05 6:47 70.31
33 505 John King M 29 SOMERVILLE MA 9 M1929 18:31 5:58 69.76
34 541 Tim Morin M 27 SOMERVILLE MA 10 M1929 18:36 6:00 69.39
35 401 Jim Lee M 45 WAKEFIELD MA 5 M4049 20:31 6:37 69.15
36 135 David O'Connor M 51 HINGHAM MA 2 M5059 21:31 6:56 69.12
37 323 Heather Bemis F 22 ROXBURY MA 6 F1929 21:35 6:57 68.61
38 682 Colin MacDonagh M 47 NORFOLK MA 6 M4049 21:18 6:52 67.62
39 534 Jessica Stevens F 23 WORCESTER MA 7 F1929 21:54 7:03 67.61
40 817 Catherine Donnelly F 42 RAYNHAM CTR MA 4 F4049 23:05 7:26 67.37
41 383 Sara Saba F 30 BRIGHTON MA 4 F3039 22:00 7:05 67.29
42 651 Caitlin Brady F 24 SOMERVILLE MA 8 F1929 22:04 7:06 67.10
43 604 Sheena Differ F 25 PORTLAND ME 9 F1929 22:06 7:07 66.99
44 625 Arman Haidari M 25 CAMBRIDGE MA 11 M1929 19:24 6:15 66.51
45 669 David Michaud M 40 BILLERICA MA 7 M4049 20:33 6:37 66.47
46 142 Mark Corbett M 54 PELHAM NH 3 M5059 23:05 7:26 66.03
47 274 Jacqueline Francisco F 39 DARTMOUTH MA 5 F3039 23:06 7:27 65.96
48 248 James Vola M 31 BOSTON MA 4 M3039 19:48 6:23 65.52
49 402 Karen Lee F 42 WAKEFIELD MA 5 F4049 23:45 7:39 65.48
50 105 Lisa Prendergast F 35 RAYNHAM MA 6 F3039 22:56 7:23 65.23
51 141 Jim Rice M 57 WHITMAN MA 4 M5059 24:00 7:44 65.17
52 252 Tara Connelly F 28 SOMERVILLE MA 10 F1929 22:45 7:20 65.08
53 1449 Frances Kolenik F 46 READING MA 6 F4049 24:53 8:01 64.84
54 369 Tracee Currier F 27 SOUTH BOSTON MA 11 F1929 22:52 7:22 64.75
55 719 Paul Ford M 37 CAMBRIDGE MA 5 M3039 20:39 6:39 64.67
56 685 Kayle Williams F 25 SOMERVILLE MA 12 F1929 23:03 7:26 64.22
57 171 Lauren Adams F 26 SOMERVILLE MA 13 F1929 23:07 7:27 64.06
58 653 Eileen Mills F 52 WOBURN MA 2 F5059 27:06 8:44 64.06
59 694 Kimberly Niedermaier F 18 BOSTON MA 2 F0118 23:27 7:33 63.84
60 148 Melissa Rinaldi F 41 MELROSE MA 7 F4049 24:12 7:48 63.80
61 206 Erin Horrigan F 25 MEDFORD MA 14 F1929 23:13 7:29 63.76
62 553 Maureen McAleer F 32 WEST NEWTON MA 7 F3039 23:19 7:31 63.65
63 421 Andrew Thompson M 34 WEST NEWTON MA 6 M3039 20:40 6:39 63.49
64 475 Eric Harrington M 34 WEST ROXBURY MA 7 M3039 20:40 6:40 63.47
65 450 Heather Watkins F 30 SOUTH BOSTON MA 8 F3039 23:22 7:31 63.38
66 1390 Kathryn Lang F 27 REDONDO BEACH CA 15 F1929 23:26 7:33 63.17
67 25 Neil Levine M 45 MANNNSFIELD MA 8 M4049 22:31 7:15 63.01
68 1012 Chris Kruczynski M 43 NATICK MA 9 M4049 22:11 7:09 63.01
69 47 James Jampel M 46 NEWTON MA 10 M4049 22:43 7:19 62.89
70 408 Gregory Morse M 33 DANVERS MA 8 M3039 20:49 6:42 62.73

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

AGE GRADED RESULTS - 5K RUN

Place Bib Name Sex Age City Div Div Time Pace Agegrade
71 307 Christina Fenbert F 29 BOSTON MA 16 F1929 23:37 7:37 62.68
72 1505 Amy Staffier F 34 READING MA 9 F3039 23:49 7:40 62.58
73 1825 Donna Crowley F 41 PELHAM NH 8 F4049 24:44 7:58 62.44
74 635 Kyle Najarian M 32 BOSTON MA 9 M3039 20:56 6:45 62.10
75 164 Alex Tanguay M 30 BOSTON MA 10 M3039 20:51 6:43 62.04
76 645 Robin Cheung F 46 BOSTON MA 9 F4049 26:02 8:23 62.00
77 338 Kate Wilhelmy F 25 ARLINGTON VA 17 F1929 24:00 7:44 61.69
78 204 Jesse Kane M 20 SHARON MA 12 M1929 21:10 6:49 61.61
79 409 Heather Cronin F 33 CAMBRIDGE MA 10 F3039 24:13 7:48 61.41
80 114 Nancy Novak F 43 LINCOLN MA 10 F4049 25:38 8:15 61.19
81 617 Brenda Hughes F 61 WEST ROXBURY MA 1 F6069 32:04 10:20 61.13
82 113 Daniel Sullivan M 49 WELLESLEY MA 11 M4049 23:59 7:44 61.03
83 605 Jamie Lefkowitz F 25 BOSTON MA 18 F1929 24:19 7:50 60.89
84 418 Matthew Miceli M 37 DERRY NH 11 M3039 21:57 7:04 60.84
85 73 Mike Skiotis M 47 WALTHAM MA 12 M4049 23:46 7:39 60.62
86 177 Cindy Parenteau F 25 DORCHESTER MA 19 F1929 24:27 7:53 60.54
87 125 John Loughnane M 44 WEST ROXBURY MA 13 M4049 23:15 7:29 60.51
88 711 Nicole Pryse F 33 ARLINGTON MA 11 F3039 24:39 7:56 60.35
89 753 Joseph Smyth M 34 BOSTON MA 12 M3039 21:47 7:01 60.25
90 1441 Jennifer Pustorino F 32 NORTH READING MA 12 F3039 24:42 7:57 60.09
91 703 Libby McCrann F 34 DORCHESTER MA 13 F3039 24:53 8:01 59.91
92 631 Robert Gee M 27 NORWOOD MA 13 M1929 21:33 6:57 59.88
93 448 Nikolay Dubov M 35 E.-BOSTON MA 13 M3039 22:02 7:06 59.87
94 430 Jack Bowen M 13 READING MA 2 M0118 24:15 7:49 59.80
95 693 Peter Erickson M 60 NEWBURYPORT MA 3 M6069 26:50 8:39 59.75
96 606 Mark Barbee M 48 BOSTON MA 14 M4049 24:19 7:50 59.72
97 154 Marina Novoa F 31 WINCHESTER MA 14 F3039 24:54 8:01 59.52
98 603 Matthew Kelley M 29 HARTSVILLE SC 14 M1929 21:44 7:00 59.47
99 419 Jack Fitzmaurice M 56 HINGHAM MA 5 M5059 26:05 8:24 59.43
100 1058 Melissa Matles F 24 BROOKLINE MA 20 F1929 24:56 8:02 59.39
101 768 Rebecca Laube F 19 BOSTON MA 21 F1929 25:02 8:04 59.36
102 103 Ashley Rice F 23 WHITMAN MA 22 F1929 24:59 8:03 59.26
103 646 Matthew Balkam M 27 BOSTON MA 15 M1929 21:47 7:01 59.23
104 333 Ali Anderson F 27 BOSTON MA 23 F1929 25:00 8:03 59.21
105 583 Sara Grant F 36 TOWNSEND MA 15 F3039 25:23 8:11 59.16
106 336 Kristen Roth F 26 WALTHAM MA 24 F1929 25:04 8:04 59.07
107 772 Meghan Albert F 25 BOSTON MA 25 F1929 25:05 8:05 59.02
108 697 Douglas Michaud M 39 BOSTON MA 14 M3039 22:58 7:24 59.01
109 610 Diane Staib F 38 SOUTH BOSTON MA 16 F3039 25:42 8:17 58.96
110 1166 Lori Kocon F 30 BOSTON MA 17 F3039 25:09 8:06 58.86
111 194 Ben O'Dwyer M 27 JAMAICA PLAIN MA 16 M1929 22:00 7:05 58.66
112 331 Rachel Allen F 25 NEWTON MA 26 F1929 25:23 8:11 58.32
113 608 David McGill M 67 CAMBRIDGE MA 4 M6069 29:19 9:26 58.30
114 577 Brian Bosselman M 36 HOLLISTON MA 15 M3039 22:46 7:20 58.29
115 429 Julie Bowen F 48 READING MA 11 F4049 28:21 9:08 58.26
116 222 Joe Wilson M 53 NORTH OLMSTED OH 6 M5059 25:58 8:22 58.24
117 434 Joanna Kamendulis F 25 SHREWSBURY MA 27 F1929 25:26 8:12 58.19
118 1752 Kacy Soderquist F 36 SOMERVILLE MA 18 F3039 25:49 8:19 58.19
119 744 Jennifer Lange F 36 BROCKTON MA 19 F3039 25:49 8:19 58.19
120 714 Sheryl Crawford F 37 DORCHESTER MA 20 F3039 25:57 8:21 58.16
121 246 Ayako Sawanobori F 26 SOMERVILLE MA 28 F1929 25:29 8:12 58.10
122 229 Laura Murphy F 33 QUINCY MA 21 F3039 25:39 8:16 57.99
123 1172 Kimberly Pulpi F 38 BOSTON MA 22 F3039 26:10 8:26 57.90
124 270 Margaret Farwell F 24 WENHAM MA 29 F1929 25:36 8:15 57.84
125 791 Jim Chalmers M 30 FALMOUTH ME 16 M3039 22:22 7:12 57.83
126 820 Andrew Harris M 23 BOSTON MA 17 M1929 22:19 7:11 57.81
127 197 Kristin Bonelli F 28 JAMAICA PLAIN MA 30 F1929 25:38 8:15 57.76
128 316 Rose Boyle F 53 SPRINGFIELD MA 3 F5059 30:30 9:49 57.67
129 410 Jeffrey Morse M 32 EAST BOSTON MA 17 M3039 22:33 7:16 57.66
130 389 Bryan O'Rourke M 35 NORTON MA 18 M3039 22:55 7:23 57.55
131 587 Jen Cadigan F 25 BOSTON MA 31 F1929 25:49 8:19 57.36
132 46 Jc Vancampenhoud M 43 CAMBRIDGE MA 15 M4049 24:22 7:51 57.34
133 627 Jim Agostino M 24 HAVERHILL MA 18 M1929 22:31 7:15 57.29
134 254 Shaun Empie M 27 SCOTIA NY 19 M1929 22:33 7:16 57.23
135 584 Jon Morse M 29 BOSTON MA 20 M1929 22:36 7:17 57.16
136 454 Paul F. Murphy M 45 ROCKPORT MA 16 M4049 24:50 8:00 57.15
137 146 Andrew Guisbond M 57 BOSTON MA 7 M5059 27:25 8:50 57.06
138 1332 Karen Pinette F 40 MAYNARD MA 12 F4049 26:54 8:40 57.03
139 1677 Maple Gioia F 26 CAMBRIDGE MA 32 F1929 25:58 8:22 57.00
140 1957 Lauren Krzynowek F 26 CHARLESTOWN MA 33 F1929 25:59 8:22 56.99

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

AGE GRADED RESULTS - 5K RUN

Place Bib Name Sex Age City Div Div Time Pace Agegrade
141 413 Kathleen Finn F 40 DORCHESTER MA 13 F4049 26:57 8:41 56.92
142 721 Stephanie Deschaine F 35 ASHLAND MA 23 F3039 26:19 8:29 56.83
143 764 Sue Ryan F 39 METHUEN MA 24 F3039 26:49 8:38 56.83
144 423 Kris Van Herp M 31 NATICK MA 19 M3039 22:52 7:22 56.74
145 566 Jennifer Cecchi F 27 BOSTON MA 34 F1929 26:06 8:25 56.71
146 181 Roberto Tepichin M 29 BOSTON MA 21 M1929 22:48 7:21 56.68
147 1443 Vanessa Cavallo F 31 SOUTH BOSTON MA 25 F3039 26:10 8:26 56.63
148 280 Sarah Conroy F 26 CAMBRIDGE MA 35 F1929 26:09 8:25 56.61
149 517 Caitlin Chamberalin F 24 CHARLESTOWN MA 36 F1929 26:09 8:25 56.60
150 814 Lindsay Coppa F 24 NASHUA NH 37 F1929 26:09 8:26 56.60
151 263 Lori Ashline F 48 MELROSE MA 14 F4049 29:12 9:24 56.59
152 37 Dominique Anderson F 34 ARLINGTON MA 26 F3039 26:25 8:31 56.42
153 482 Katie Munroe F 35 BRAINTREE MA 27 F3039 26:31 8:33 56.38
154 636 Kathleen Ring F 35 WEST ROXBURY MA 28 F3039 26:32 8:33 56.34
155 580 David Gallo M 38 ALEXANDRIA VA 20 M3039 23:53 7:42 56.32
156 624 Katie Ratner F 25 BROOKLINE MA 38 F1929 26:18 8:28 56.31
157 755 Tess Holland F 26 BOSTON MA 39 F1929 26:18 8:28 56.29
158 433 Josh King M 29 CHARLESTOWN MA 22 M1929 23:01 7:25 56.15
159 172 Paul O'Shea M 30 SOMERVILLE MA 21 M3039 23:03 7:25 56.13
160 675 Katrina Schroeder F 25 BRIGHTON MA 40 F1929 26:23 8:30 56.13
161 160 Michelle Kingdon F 44 WINCHESTER MA 15 F4049 28:12 9:05 56.09
162 564 Ashley Warlick F 31 SOMERVILLE MA 29 F3039 26:27 8:31 56.02
163 723 John Morrison M 50 RAYNHAM MA 8 M5059 26:24 8:30 55.88
164 750 Joseph Galluzzo M 55 ANOVER MA 9 M5059 27:35 8:53 55.73
165 757 Stephanie Vail F 27 FAIRFAX VA 41 F1929 26:34 8:33 55.73
166 162 Redmond Costello M 38 CANTON MA 22 M3039 24:10 7:47 55.67
167 192 Kristine O'Shea F 31 NORWOOD MA 30 F3039 26:38 8:35 55.65
168 561 Beck Furniss F 36 BROOKLINE MA 31 F3039 27:00 8:42 55.64
169 32 Michele Pearl F 44 FRANKLIN MA 16 F4049 28:26 9:09 55.64
170 724 Elena Obukhova F 35 CAMBRIDGE MA 32 F3039 26:53 8:40 55.62
171 492 Sarah Nagle F 28 BROOKLYN NY 42 F1929 26:38 8:35 55.60
172 416 Christine Lyons F 23 LEXINGTON MA 43 F1929 26:38 8:35 55.57
173 469 Michaela Murray F 23 CUMBERLAND RI 44 F1929 26:40 8:35 55.52
174 399 Kathleen Malone F 35 BOSTON MA 33 F3039 26:57 8:41 55.49
175 748 Kristen Kelley F 25 SCHAUMBURG IL 45 F1929 26:41 8:36 55.48
176 581 Caitlin Keliher F 17 NORWELL MA 3 F0118 27:23 8:49 55.21
177 351 Jayne Lynch F 46 MELROSE MA 17 F4049 29:14 9:25 55.19
178 140 Katie Judd F 28 ROXBURY MA 46 F1929 26:50 8:39 55.16
179 275 Jason Landry M 37 BOSTON MA 23 M3039 24:13 7:48 55.15
180 370 Christopher Kean M 27 SOUTH BOSTON MA 23 M1929 23:24 7:32 55.15
181 712 Graham Kimmerer M 24 BROOKLINE MA 24 M1929 23:27 7:33 55.02
182 119 Elvie Mahoney F 40 CAMBRIDGE MA 18 F4049 27:53 8:59 55.02
183 1808 Amanda Muldoon F 29 PELHAM NH 47 F1929 26:55 8:40 55.02
184 104 Keith Peters M 45 WELLESLEY MA 17 M4049 25:48 8:19 54.99
185 435 Julie Corron F 24 SHREWSBURY MA 48 F1929 26:56 8:41 54.96
186 536 Leo Coppens M 53 ROCKLAND MA 10 M5059 27:32 8:52 54.94
187 716 Victoria Lee F 21 CAMBRIDGE MA 49 F1929 27:00 8:42 54.85
188 680 Abigail Connick F 23 RENSSELAER NY 50 F1929 27:01 8:42 54.81
189 660 Elizabeth Umhoefer F 21 CAMBRIDGE MA 51 F1929 27:01 8:42 54.80
190 741 Arthur Bosselman M 63 NATICK MA 5 M6069 30:04 9:41 54.77
191 394 Lauren Caggiano F 24 CANTON MA 52 F1929 27:03 8:43 54.73
192 126 Juraj Kolen M 42 NEWTON MA 18 M4049 25:20 8:09 54.70
193 579 Micaela Conners F 18 COHASSET MA 4 F0118 27:24 8:49 54.65
194 52 Bob Lamarca M 47 SOUTH BOSTON MA 19 M4049 26:23 8:30 54.60
195 582 Karen Haskins F 28 BOSTON MA 53 F1929 27:08 8:44 54.58
196 279 Andrea Conley F 36 NORTH READING MA 34 F3039 27:32 8:52 54.55
197 188 Stephanie Chase F 22 BOSTON MA 54 F1929 27:09 8:45 54.54
198 266 Connie Cheung F 26 BROOKLINE MA 55 F1929 27:09 8:45 54.52
199 540 Brian Dillon M 37 CHESTNUT HILL MA 24 M3039 24:31 7:54 54.48
200 648 Charlotte Weiskittel F 27 BOSTON MA 56 F1929 27:11 8:45 54.47
201 180 Len Schneidman M 70 N. QUINCY MA 1 M7099 32:23 10:26 54.46
202 422 Nicole Nadeau F 26 PAWTUCKET RI 57 F1929 27:12 8:46 54.41
203 33 Eric Larnard M 32 SCITUATE MA 25 M3039 23:54 7:42 54.41
204 322 Mary McCarthy F 27 BOSTON MA 58 F1929 27:13 8:46 54.40
205 309 Jeremy Busey M 29 DORCHESTER MA 25 M1929 23:45 7:39 54.39
206 110 John Berry M 50 SOUTH HAMILTON MA 11 M5059 27:08 8:44 54.38
207 404 Kyle Marchesseault M 32 NEWTON MA 26 M3039 23:55 7:42 54.36
208 403 Lorraine Reynolds F 35 BOSTON MA 35 F3039 27:32 8:52 54.33
209 746 Courtney De Lacy F 27 BOSTON MA 59 F1929 27:16 8:47 54.30
210 667 Jonathan Pike M 29 CANTON MA 26 M1929 23:51 7:41 54.19

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

AGE GRADED RESULTS - 5K RUN

Place Bib Name Sex Age City Div Div Time Pace Agegrade
211 293 Suzanne Cassidy F 37 WATERTOWN MA 36 F3039 27:51 8:58 54.17
212 809 Johanna Bernstein F 27 MA MA 60 F1929 27:23 8:49 54.07
213 247 Kendra Gray F 32 SOMERVILLE MA 37 F3039 27:29 8:51 53.99
214 193 Micah Pierce M 26 BOSTON MA 27 M1929 23:55 7:42 53.96
215 623 Jeremy Fox M 29 BRIGHTON MA 28 M1929 23:59 7:43 53.88
216 31 Richard Pearl M 55 FRANKLIN MA 12 M5059 28:32 9:11 53.87
217 771 Andrius Knasas M 29 SOUTH BOSTON MA 29 M1929 24:00 7:44 53.83
218 1057 Garrick Stewart M 33 BROOKLINE MA 27 M3039 24:17 7:49 53.75
219 784 Chris Vecchi F 47 ANDOVER MA 19 F4049 30:23 9:47 53.72
220 509 Nancy Cottone F 33 BOSTON MA 38 F3039 27:42 8:55 53.69
221 292 Sarah Leblanc F 26 BRIGHTON MA 61 F1929 27:36 8:53 53.64
222 387 Jen Hansen F 36 CHARLESTOWN MA 39 F3039 28:01 9:01 53.61
223 602 Lori Chambers F 24 AUBURN MA 62 F1929 27:37 8:54 53.61
224 498 Lynne St. Andre F 36 CHARLESTOWN MA 40 F3039 28:01 9:02 53.60
225 157 Laura Walsh F 26 DORCHESTER MA 63 F1929 27:38 8:54 53.58
226 821 Megan Hilson F 31 MEDFORD MA 41 F3039 27:43 8:55 53.48
227 24 Kevin Botsch M 46 PEMBROKE MA 20 M4049 26:44 8:37 53.44
228 318 William Boyle M 53 SPRINGFIELD MA 13 M5059 28:18 9:07 53.43
229 597 Nate Mackinnon M 27 SOMERVILLE MA 30 M1929 24:10 7:47 53.40
230 200 Aly Kane F 22 BRIGHTON MA 64 F1929 27:44 8:56 53.38
231 569 Rebecca Warren F 28 CAMBRIDGE MA 65 F1929 27:44 8:56 53.37
232 208 Alyssa Perry F 23 BROOKLINE MA 66 F1929 27:45 8:56 53.35
233 487 Stephanie Heinbeck F 32 JAMAICA PLAIN MA 42 F3039 27:49 8:58 53.33
234 432 Elizabeth Lawton F 32 JAMAICA PLAIN MA 43 F3039 27:50 8:58 53.31
235 1463 Julie Roy F 26 SHREWSBURY MA 67 F1929 27:47 8:57 53.29
236 638 Kathleen Killilea F 30 WOBURN MA 44 F3039 27:48 8:57 53.26
237 568 Dayana Argoti F 29 CHARLESTOWN MA 68 F1929 27:49 8:57 53.23
238 687 Kerri Cardone F 38 JP MA 45 F3039 28:29 9:10 53.21
239 549 Teresa Leonard F 44 WATERTOWN MA 20 F4049 29:45 9:35 53.19
240 502 Kathryn Laidlaw F 28 BOSTON MA 69 F1929 27:50 8:58 53.18
241 812 Michael Brenker M 26 NASHUA NH 31 M1929 24:17 7:49 53.16
242 271 Christine Cheung F 24 BRIGHTON MA 70 F1929 27:54 8:59 53.05
243 573 Alannah Dibona F 27 CAMBRIDGE MA 71 F1929 27:55 9:00 53.03
244 778 Katie McCabe F 21 SOUTH BOSTON MA 72 F1929 27:55 9:00 53.03
245 1656 Larry Frankel M 50 ARDSLEY NY 14 M5059 27:50 8:58 53.00
246 515 Dolly Abberton F 46 SOUTH BOSTON MA 21 F4049 30:28 9:49 52.96
247 558 Sheila Cann F 45 SOUTH BOSTON MA 22 F4049 30:09 9:43 52.96
248 29 Joe Broderick M 24 SOMERVILLE MA 32 M1929 24:25 7:52 52.85
249 567 Rachel Sargent F 18 PROVIDENCE RI 5 F0118 28:20 9:07 52.85
250 813 Lori Hazard F 45 MILTON MA 23 F4049 30:13 9:44 52.85
251 544 Kaitlin George F 25 BRIGHTON MA 73 F1929 28:05 9:03 52.72
252 1104 Jeanne White F 38 ABINGTON MA 46 F3039 28:47 9:16 52.66
253 701 Randy Robitaille M 38 NORTH READING MA 28 M3039 25:33 8:14 52.65
254 264 Vance Gates M 13 MELROSE MA 3 M0118 27:33 8:52 52.65
255 688 Anne Grossman F 27 CAMBRIDGE MA 74 F1929 28:07 9:03 52.64
256 770 Erica Nigro F 28 WAKEFIELD MA 75 F1929 28:08 9:04 52.63
257 774 Lauren Young F 28 WAKEFIELD MA 76 F1929 28:08 9:04 52.61
258 501 Bob McCarthy M 35 WHITMAN MA 29 M3039 25:05 8:05 52.59
259 233 Denis Loncto M 69 RIDGEFIELD CT 6 M6069 33:13 10:42 52.51
260 786 Jean Andrews F 43 WEYMOUTH MA 24 F4049 29:54 9:38 52.47
261 108 Tracy Manty F 40 ARLINGTON MA 25 F4049 29:17 9:26 52.38
262 281 Meghan McCarthy F 26 CAMBRIDGE MA 77 F1929 28:16 9:06 52.36
263 470 Jennifer Scanlon F 25 NATICK MA 78 F1929 28:16 9:06 52.36
264 1508 Cory Warfield F 25 CAMBRIDGE MA 79 F1929 28:17 9:06 52.35
265 677 Eugene Cheung M 30 WALTHAM MA 30 M3039 24:47 7:59 52.22
266 802 Lee Shain M 25 BROOKLINE MA 33 M1929 24:43 7:58 52.20
267 319 Margaret Boyle F 19 SPRINGFIELD MA 80 F1929 28:28 9:10 52.17
268 775 Jennye Nolan F 28 QUINCY MA 81 F1929 28:23 9:08 52.16
269 526 Rachel Chelstowski F 28 WEST ALLIS WI 82 F1929 28:25 9:09 52.10
270 760 Christy Cowell F 26 BOSTON MA 83 F1929 28:25 9:09 52.10
271 779 Melissa Abell-Bardsley F 35 WALTHAM MA 47 F3039 28:43 9:15 52.08
272 472 Laura Domey F 30 CAMBRIDGE MA 48 F3039 28:26 9:10 52.06
273 495 Michele Finnegan F 38 BROCKTON MA 49 F3039 29:07 9:23 52.05
274 199 Meredith Folks F 27 BUZZARDS BAY MA 84 F1929 28:28 9:10 52.01
275 511 Bill Browning M 37 BOSTON MA 31 M3039 25:41 8:16 51.98
276 629 Kathryn Boyle F 20 CHESTNUT HILL MA 85 F1929 28:29 9:10 51.98
277 607 Christopher Gudas M 25 BOSTON MA 34 M1929 24:50 8:00 51.96
278 334 Jennifer Davis F 40 LEXINGTON MA 26 F4049 29:33 9:31 51.91
279 340 Radford Brogden M 26 ARLINGTON VA 35 M1929 24:55 8:01 51.81
280 1392 Andrea Hadfield F 27 SOUTH BOSTON MA 86 F1929 28:36 9:13 51.76

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

AGE GRADED RESULTS - 5K RUN

Place Bib Name Sex Age City Div Div Time Pace Agegrade
281 1393 Jessica Carmona F 28 ARLINGTON MA 87 F1929 28:36 9:13 51.75
282 207 Lauren Horrigan F 26 DORCHESTER MA 88 F1929 28:37 9:13 51.75
283 743 Oleksiy Antoshko M 26 PEABODY MA 36 M1929 24:57 8:02 51.74
284 223 Jillian Wilkes F 24 DEDHAM MA 89 F1929 28:37 9:13 51.74
285 749 Janelle Dibinga F 30 WEST ROXBURY MA 50 F3039 28:37 9:13 51.73
286 641 Evelyn Wang F 31 CAMBRIDGE MA 51 F3039 28:40 9:14 51.70
287 385 Megan Flannery F 35 WALTHAM MA 52 F3039 28:56 9:19 51.69
288 726 Daniel Coleman M 24 BOSTON MA 37 M1929 24:58 8:03 51.67
289 709 Kristie Conners M 34 BOSTON MA 32 M3039 25:24 8:11 51.67
290 328 Alyssa Minsky F 25 BOSTON MA 90 F1929 28:40 9:14 51.66
291 654 Katie Chisholm F 27 CHARLESTOWN MA 91 F1929 28:40 9:14 51.64
292 815 Kirsten Lannon F 23 CHARLESTOWN MA 92 F1929 28:40 9:14 51.63
293 780 Chris Morin F 58 SALEM MA 4 F5059 36:26 11:44 51.60
294 1352 Lauren Zachok F 32 BOSTON MA 53 F3039 28:46 9:16 51.57
295 657 Nealia House F 25 CAMBRIDGE MA 93 F1929 28:43 9:15 51.55
296 1155 Ashley Amo F 23 BOSTON MA 94 F1929 28:44 9:15 51.53
297 656 Caroline Logan F 26 CAMBRIDGE MA 95 F1929 28:44 9:15 51.52
298 117 Katie Kunhardt F 24 ARLINGTON MA 96 F1929 28:44 9:15 51.52
299 294 Surjeet Paintal F 29 SOMERVILLE MA 97 F1929 28:45 9:15 51.50
300 1799 Jeff Farkas F 32 BOSTON MA 54 F3039 28:49 9:17 51.49
301 196 Jennifer Pelose F 32 BROOKLINE MA 55 F3039 28:49 9:17 51.48
302 165 Teresa Sanchez F 40 MELROSE MA 27 F4049 29:48 9:36 51.47
303 298 Michael McCarthy M 28 DORCHESTER MA 38 M1929 25:06 8:05 51.41
304 611 Deirdre Siegert F 33 BOSTON MA 56 F3039 28:56 9:19 51.40
305 592 Susanita Catano F 30 FRAMINGHAM MA 57 F3039 28:48 9:17 51.39
