Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

OFFICIAL RESULTS - 5K RUN

Place Bib Name Sex Age City Div Div Agegrade Time Pace
1 678 Curtis Wheeler M 24 BUXTON ME 1 M1929 84.87 15:13 4:54
2 61 Brian McGovern M 28 NARRAGANSETT RI 2 M1929 83.01 15:33 5:01
3 62 Brian Deal M 24 NARRAGANSETT RI 3 M1929 82.84 15:35 5:01
4 262 Bernat Olle M 30 CAMBRIDGE MA 1 M3039 80.06 16:10 5:12
5 810 Nathaniel Walker M 27 NASHUA NH 4 M1929 79.45 16:15 5:14
6 1795 Tyler Hart M 34 SOMERVILLE MA 2 M3039 74.37 17:39 5:41
7 284 Christopher Lundeen M 25 BOSTON MA 5 M1929 73.13 17:39 5:41
8 819 Ernie Siciliano M 23 BOSTON MA 6 M1929 72.55 17:47 5:44
9 377 Brendan Kearney M 26 SOMERVILLE MA 7 M1929 72.13 17:54 5:46
10 825 Frank Pearson M 23 WESTERLY RI 8 M1929 71.54 18:02 5:49
11 632 Nelson Dupere M 45 WATERTOWN MA 1 M4049 78.45 18:05 5:50
12 306 Marcos Duque M 35 BROOKLINE MA 3 M3039 72.14 18:17 5:53
13 63 Jenn Deal F 24 NARRAGANSETT RI 1 F1929 80.88 18:18 5:54
14 505 John King M 29 SOMERVILLE MA 9 M1929 69.76 18:31 5:58
15 541 Tim Morin M 27 SOMERVILLE MA 10 M1929 69.39 18:36 6:00
16 138 Jim Mullahy M 48 DORCHESTER MA 2 M4049 75.83 19:09 6:10
17 676 Brian Hare M 45 ARLINGTON MA 3 M4049 73.85 19:13 6:11
18 737 Kristin Schleicher F 26 CAMBRIDGE MA 2 F1929 76.54 19:21 6:14
19 625 Arman Haidari M 25 CAMBRIDGE MA 11 M1929 66.51 19:24 6:15
20 563 Payson Warlick F 26 SOMERVILLE MA 3 F1929 75.95 19:30 6:17
21 441 David Sullivan M 47 WAKEFIELD MA 4 M4049 73.79 19:31 6:17
22 371 Karen Serafin F 34 CHARLESTOWN MA 1 F3039 76.32 19:32 6:18
23 668 John Ditomasso M 55 GREENVILLE RI 1 M5059 77.69 19:47 6:22
24 248 James Vola M 31 BOSTON MA 4 M3039 65.52 19:48 6:23
25 1 Lisa Samson F 36 BROOKLINE MA 2 F3039 73.33 20:29 6:36
26 401 Jim Lee M 45 WAKEFIELD MA 5 M4049 69.15 20:31 6:37
27 669 David Michaud M 40 BILLERICA MA 6 M4049 66.47 20:33 6:37
28 719 Paul Ford M 37 CAMBRIDGE MA 5 M3039 64.67 20:39 6:39
29 421 Andrew Thompson M 34 WEST NEWTON MA 6 M3039 63.49 20:40 6:39
30 475 Eric Harrington M 34 WEST ROXBURY MA 7 M3039 63.47 20:40 6:40
31 408 Gregory Morse M 33 DANVERS MA 8 M3039 62.73 20:49 6:42
32 57 Erin Wyner F 28 MEDFORD MA 4 F1929 71.09 20:50 6:43
33 49 Sonya Jampel F 12 NEWTON MA 1 F0118 78.13 20:51 6:43
34 164 Alex Tanguay M 30 BOSTON MA 9 M3039 62.04 20:51 6:43
35 635 Kyle Najarian M 32 BOSTON MA 10 M3039 62.10 20:56 6:45
36 50 Jacob Jampel M 10 NEWTON MA 1 M0118 75.39 20:57 6:45
37 504 Louisa Pitt F 28 SOMERVILLE MA 5 F1929 70.40 21:02 6:46
38 98 Bridget Bregan F 31 BOSTON MA 3 F3039 70.31 21:05 6:47
39 204 Jesse Kane M 20 SHARON MA 12 M1929 61.61 21:10 6:49
40 682 Colin MacDonagh M 47 NORFOLK MA 7 M4049 67.62 21:18 6:52
41 135 David O'Connor M 51 HINGHAM MA 2 M5059 69.12 21:31 6:56
42 631 Robert Gee M 27 NORWOOD MA 13 M1929 59.88 21:33 6:57
43 323 Heather Bemis F 22 ROXBURY MA 6 F1929 68.61 21:35 6:57
44 184 Carol Chaoui F 46 WELLESLEY MA 1 F4049 74.38 21:42 6:59
45 603 Matthew Kelley M 29 HARTSVILLE SC 14 M1929 59.47 21:44 7:00
46 753 Joseph Smyth M 34 BOSTON MA 11 M3039 60.25 21:47 7:01
47 646 Matthew Balkam M 27 BOSTON MA 15 M1929 59.23 21:47 7:01
48 534 Jessica Stevens F 23 WORCESTER MA 7 F1929 67.61 21:54 7:03
49 418 Matthew Miceli M 37 DERRY NH 12 M3039 60.84 21:57 7:04
50 194 Ben O'Dwyer M 27 JAMAICA PLAIN MA 16 M1929 58.66 22:00 7:05
51 383 Sara Saba F 30 BRIGHTON MA 4 F3039 67.29 22:00 7:05
52 448 Nikolay Dubov M 35 E.-BOSTON MA 13 M3039 59.87 22:02 7:06
53 651 Caitlin Brady F 24 SOMERVILLE MA 8 F1929 67.10 22:04 7:06
54 604 Sheena Differ F 25 PORTLAND ME 9 F1929 66.99 22:06 7:07
55 1012 Chris Kruczynski M 43 NATICK MA 8 M4049 63.01 22:11 7:09
56 173 Jean Lynch F 44 WAKEFIELD MA 2 F4049 70.89 22:19 7:11
57 820 Andrew Harris M 23 BOSTON MA 17 M1929 57.81 22:19 7:11
58 791 Jim Chalmers M 30 FALMOUTH ME 14 M3039 57.83 22:22 7:12
59 25 Neil Levine M 45 MANNNSFIELD MA 9 M4049 63.01 22:31 7:15
60 627 Jim Agostino M 24 HAVERHILL MA 18 M1929 57.29 22:31 7:15
61 254 Shaun Empie M 27 SCOTIA NY 19 M1929 57.23 22:33 7:16
62 410 Jeffrey Morse M 32 EAST BOSTON MA 15 M3039 57.66 22:33 7:16
63 584 Jon Morse M 29 BOSTON MA 20 M1929 57.16 22:36 7:17
64 47 James Jampel M 46 NEWTON MA 10 M4049 62.89 22:43 7:19
65 252 Tara Connelly F 28 SOMERVILLE MA 10 F1929 65.08 22:45 7:20
66 577 Brian Bosselman M 36 HOLLISTON MA 16 M3039 58.29 22:46 7:20
67 34 Larry Kidney M 61 WESTPORT MA 1 M6069 71.05 22:47 7:20
68 181 Roberto Tepichin M 29 BOSTON MA 21 M1929 56.68 22:48 7:21
69 423 Kris Van Herp M 31 NATICK MA 17 M3039 56.74 22:52 7:22
70 369 Tracee Currier F 27 SOUTH BOSTON MA 11 F1929 64.75 22:52 7:22

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

OFFICIAL RESULTS - 5K RUN

Place Bib Name Sex Age City Div Div Agegrade Time Pace
71 1296 Lori Cooke F 46 PEMBROKE MA 3 F4049 70.43 22:55 7:23
72 389 Bryan O'Rourke M 35 NORTON MA 18 M3039 57.55 22:55 7:23
73 105 Lisa Prendergast F 35 RAYNHAM MA 5 F3039 65.23 22:56 7:23
74 697 Douglas Michaud M 39 BOSTON MA 19 M3039 59.01 22:58 7:24
75 433 Josh King M 29 CHARLESTOWN MA 22 M1929 56.15 23:01 7:25
76 172 Paul O'Shea M 30 SOMERVILLE MA 20 M3039 56.13 23:03 7:25
77 685 Kayle Williams F 25 SOMERVILLE MA 12 F1929 64.22 23:03 7:26
78 142 Mark Corbett M 54 PELHAM NH 3 M5059 66.03 23:05 7:26
79 817 Catherine Donnelly F 42 RAYNHAM CTR MA 4 F4049 67.37 23:05 7:26
80 274 Jacqueline Francisco F 39 DARTMOUTH MA 6 F3039 65.96 23:06 7:27
81 171 Lauren Adams F 26 SOMERVILLE MA 13 F1929 64.06 23:07 7:27
82 206 Erin Horrigan F 25 MEDFORD MA 14 F1929 63.76 23:13 7:29
83 276 Liz Ricketson F 51 HOLLISTON MA 1 F5059 73.81 23:13 7:29
84 125 John Loughnane M 44 WEST ROXBURY MA 11 M4049 60.51 23:15 7:29
85 553 Maureen McAleer F 32 WEST NEWTON MA 7 F3039 63.65 23:19 7:31
86 450 Heather Watkins F 30 SOUTH BOSTON MA 8 F3039 63.38 23:22 7:31
87 370 Christopher Kean M 27 SOUTH BOSTON MA 23 M1929 55.15 23:24 7:32
88 1390 Kathryn Lang F 27 REDONDO BEACH CA 15 F1929 63.17 23:26 7:33
89 694 Kimberly Niedermaier F 18 BOSTON MA 2 F0118 63.84 23:27 7:33
90 712 Graham Kimmerer M 24 BROOKLINE MA 24 M1929 55.02 23:27 7:33
91 115 Billy McLeod M 64 QUINCY MA 2 M6069 70.59 23:33 7:35
92 307 Christina Fenbert F 29 BOSTON MA 16 F1929 62.68 23:37 7:37
93 402 Karen Lee F 42 WAKEFIELD MA 5 F4049 65.48 23:45 7:39
94 309 Jeremy Busey M 29 DORCHESTER MA 25 M1929 54.39 23:45 7:39
95 73 Mike Skiotis M 47 WALTHAM MA 12 M4049 60.62 23:46 7:39
96 1505 Amy Staffier F 34 READING MA 9 F3039 62.58 23:49 7:40
97 667 Jonathan Pike M 29 CANTON MA 26 M1929 54.19 23:51 7:41
98 580 David Gallo M 38 ALEXANDRIA VA 21 M3039 56.32 23:53 7:42
99 33 Eric Larnard M 32 SCITUATE MA 22 M3039 54.41 23:54 7:42
100 193 Micah Pierce M 26 BOSTON MA 27 M1929 53.96 23:55 7:42
101 404 Kyle Marchesseault M 32 NEWTON MA 23 M3039 54.36 23:55 7:42
102 623 Jeremy Fox M 29 BRIGHTON MA 28 M1929 53.88 23:59 7:43
103 113 Daniel Sullivan M 49 WELLESLEY MA 13 M4049 61.03 23:59 7:44
104 141 Jim Rice M 57 WHITMAN MA 4 M5059 65.17 24:00 7:44
105 338 Kate Wilhelmy F 25 ARLINGTON VA 17 F1929 61.69 24:00 7:44
106 771 Andrius Knasas M 29 SOUTH BOSTON MA 29 M1929 53.83 24:00 7:44
107 597 Nate Mackinnon M 27 SOMERVILLE MA 30 M1929 53.40 24:10 7:47
108 162 Redmond Costello M 38 CANTON MA 24 M3039 55.67 24:10 7:47
109 148 Melissa Rinaldi F 41 MELROSE MA 6 F4049 63.80 24:12 7:48
110 409 Heather Cronin F 33 CAMBRIDGE MA 10 F3039 61.41 24:13 7:48
111 275 Jason Landry M 37 BOSTON MA 25 M3039 55.15 24:13 7:48
112 430 Jack Bowen M 13 READING MA 2 M0118 59.80 24:15 7:49
113 812 Michael Brenker M 26 NASHUA NH 31 M1929 53.16 24:17 7:49
114 1057 Garrick Stewart M 33 BROOKLINE MA 26 M3039 53.75 24:17 7:49
115 605 Jamie Lefkowitz F 25 BOSTON MA 18 F1929 60.89 24:19 7:50
116 606 Mark Barbee M 48 BOSTON MA 14 M4049 59.72 24:19 7:50
117 46 Jc Vancampenhoud M 43 CAMBRIDGE MA 15 M4049 57.34 24:22 7:51
118 29 Joe Broderick M 24 SOMERVILLE MA 32 M1929 52.85 24:25 7:52
119 177 Cindy Parenteau F 25 DORCHESTER MA 19 F1929 60.54 24:27 7:53
120 540 Brian Dillon M 37 CHESTNUT HILL MA 27 M3039 54.48 24:31 7:54
121 711 Nicole Pryse F 33 ARLINGTON MA 11 F3039 60.35 24:39 7:56
122 1441 Jennifer Pustorino F 32 NORTH READING MA 12 F3039 60.09 24:42 7:57
123 802 Lee Shain M 25 BROOKLINE MA 33 M1929 52.20 24:43 7:58
124 1825 Donna Crowley F 41 PELHAM NH 7 F4049 62.44 24:44 7:58
125 677 Eugene Cheung M 30 WALTHAM MA 28 M3039 52.22 24:47 7:59
126 454 Paul F. Murphy M 45 ROCKPORT MA 16 M4049 57.15 24:50 8:00
127 607 Christopher Gudas M 25 BOSTON MA 34 M1929 51.96 24:50 8:00
128 703 Libby McCrann F 34 DORCHESTER MA 13 F3039 59.91 24:53 8:01
129 1449 Frances Kolenik F 46 READING MA 8 F4049 64.84 24:53 8:01
130 154 Marina Novoa F 31 WINCHESTER MA 14 F3039 59.52 24:54 8:01
131 340 Radford Brogden M 26 ARLINGTON VA 35 M1929 51.81 24:55 8:01
132 1058 Melissa Matles F 24 BROOKLINE MA 20 F1929 59.39 24:56 8:02
133 743 Oleksiy Antoshko M 26 PEABODY MA 36 M1929 51.74 24:57 8:02
134 726 Daniel Coleman M 24 BOSTON MA 37 M1929 51.67 24:58 8:03
135 103 Ashley Rice F 23 WHITMAN MA 21 F1929 59.26 24:59 8:03
136 333 Ali Anderson F 27 BOSTON MA 22 F1929 59.21 25:00 8:03
137 768 Rebecca Laube F 19 BOSTON MA 23 F1929 59.36 25:02 8:04
138 336 Kristen Roth F 26 WALTHAM MA 24 F1929 59.07 25:04 8:04
139 501 Bob McCarthy M 35 WHITMAN MA 29 M3039 52.59 25:05 8:05
140 772 Meghan Albert F 25 BOSTON MA 25 F1929 59.02 25:05 8:05

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

OFFICIAL RESULTS - 5K RUN

Place Bib Name Sex Age City Div Div Agegrade Time Pace
141 298 Michael McCarthy M 28 DORCHESTER MA 38 M1929 51.41 25:06 8:05
142 1166 Lori Kocon F 30 BOSTON MA 15 F3039 58.86 25:09 8:06
143 361 Ta Hang M 26 CAMBRIDGE MA 39 M1929 51.14 25:14 8:08
144 787 Jamie Belli M 29 WOBURN MA 40 M1929 51.03 25:19 8:09
145 126 Juraj Kolen M 42 NEWTON MA 17 M4049 54.70 25:20 8:09
146 390 David Liffers M 22 NORWELL MA 41 M1929 50.92 25:21 8:10
147 331 Rachel Allen F 25 NEWTON MA 26 F1929 58.32 25:23 8:11
148 583 Sara Grant F 36 TOWNSEND MA 16 F3039 59.16 25:23 8:11
149 709 Kristie Conners M 34 BOSTON MA 30 M3039 51.67 25:24 8:11
150 186 Jarod Warsofsky M 27 WEYMOUTH MA 42 M1929 50.81 25:24 8:11
151 434 Joanna Kamendulis F 25 SHREWSBURY MA 27 F1929 58.19 25:26 8:12
152 166 Ryan Norton M 25 SOUTH BOSTON MA 43 M1929 50.69 25:27 8:12
153 246 Ayako Sawanobori F 26 SOMERVILLE MA 28 F1929 58.10 25:29 8:12
154 701 Randy Robitaille M 38 NORTH READING MA 31 M3039 52.65 25:33 8:14
155 826 Matthew Tirrell M 28 BOSTON MA 44 M1929 50.48 25:34 8:14
156 442 Patrick Doody M 32 BELMONT MA 32 M3039 50.83 25:35 8:14
157 270 Margaret Farwell F 24 WENHAM MA 29 F1929 57.84 25:36 8:15
158 197 Kristin Bonelli F 28 JAMAICA PLAIN MA 30 F1929 57.76 25:38 8:15
159 114 Nancy Novak F 43 LINCOLN MA 9 F4049 61.19 25:38 8:15
160 229 Laura Murphy F 33 QUINCY MA 17 F3039 57.99 25:39 8:16
161 511 Bill Browning M 37 BOSTON MA 33 M3039 51.98 25:41 8:16
162 610 Diane Staib F 38 SOUTH BOSTON MA 18 F3039 58.96 25:42 8:17
163 773 Chris Sakelakos M 30 PEABODY MA 34 M3039 50.18 25:47 8:18
164 104 Keith Peters M 45 WELLESLEY MA 18 M4049 54.99 25:48 8:19
165 587 Jen Cadigan F 25 BOSTON MA 31 F1929 57.36 25:49 8:19
166 1752 Kacy Soderquist F 36 SOMERVILLE MA 19 F3039 58.19 25:49 8:19
167 744 Jennifer Lange F 36 BROCKTON MA 20 F3039 58.19 25:49 8:19
168 714 Sheryl Crawford F 37 DORCHESTER MA 21 F3039 58.16 25:57 8:21
169 222 Joe Wilson M 53 NORTH OLMSTED OH 5 M5059 58.24 25:58 8:22
170 1677 Maple Gioia F 26 CAMBRIDGE MA 32 F1929 57.00 25:58 8:22
171 1957 Lauren Krzynowek F 26 CHARLESTOWN MA 33 F1929 56.99 25:59 8:22
172 783 Taro Kagawa M 35 QUINCY MA 35 M3039 50.76 25:59 8:22
173 645 Robin Cheung F 46 BOSTON MA 10 F4049 62.00 26:02 8:23
174 419 Jack Fitzmaurice M 56 HINGHAM MA 6 M5059 59.43 26:05 8:24
175 566 Jennifer Cecchi F 27 BOSTON MA 34 F1929 56.71 26:06 8:25
176 554 Michael Morse M 26 BRIGHTON MA 45 M1929 49.40 26:07 8:25
177 280 Sarah Conroy F 26 CAMBRIDGE MA 35 F1929 56.61 26:09 8:25
178 517 Caitlin Chamberalin F 24 CHARLESTOWN MA 36 F1929 56.60 26:09 8:25
179 814 Lindsay Coppa F 24 NASHUA NH 37 F1929 56.60 26:09 8:26
180 1172 Kimberly Pulpi F 38 BOSTON MA 22 F3039 57.90 26:10 8:26
181 1443 Vanessa Cavallo F 31 SOUTH BOSTON MA 23 F3039 56.63 26:10 8:26
182 624 Katie Ratner F 25 BROOKLINE MA 38 F1929 56.31 26:18 8:28
183 755 Tess Holland F 26 BOSTON MA 39 F1929 56.29 26:18 8:28
184 179 Michael Spigler M 33 NEWTON MA 36 M3039 49.61 26:19 8:29
185 720 Tim Smith M 29 CAMBRIDGE MA 46 M1929 49.10 26:19 8:29
186 721 Stephanie Deschaine F 35 ASHLAND MA 24 F3039 56.83 26:19 8:29
187 468 Rob Ferrari M 33 WEBSTER MA 37 M3039 49.49 26:23 8:30
188 675 Katrina Schroeder F 25 BRIGHTON MA 40 F1929 56.13 26:23 8:30
189 52 Bob Lamarca M 47 SOUTH BOSTON MA 19 M4049 54.60 26:23 8:30
190 723 John Morrison M 50 RAYNHAM MA 7 M5059 55.88 26:24 8:30
191 37 Dominique Anderson F 34 ARLINGTON MA 25 F3039 56.42 26:25 8:31
192 564 Ashley Warlick F 31 SOMERVILLE MA 26 F3039 56.02 26:27 8:31
193 698 Thomas Shanley M 30 BOSTON MA 38 M3039 48.90 26:28 8:31
194 482 Katie Munroe F 35 BRAINTREE MA 27 F3039 56.38 26:31 8:33
195 636 Kathleen Ring F 35 WEST ROXBURY MA 28 F3039 56.34 26:32 8:33
196 757 Stephanie Vail F 27 FAIRFAX VA 41 F1929 55.73 26:34 8:33
197 492 Sarah Nagle F 28 BROOKLYN NY 42 F1929 55.60 26:38 8:35
198 192 Kristine O'Shea F 31 NORWOOD MA 29 F3039 55.65 26:38 8:35
199 187 Michael Parker M 27 BOSTON MA 47 M1929 48.45 26:38 8:35
200 416 Christine Lyons F 23 LEXINGTON MA 43 F1929 55.57 26:38 8:35
201 598 Jason Pisano M 31 NEWTON MA 39 M3039 48.69 26:38 8:35
202 469 Michaela Murray F 23 CUMBERLAND RI 44 F1929 55.52 26:40 8:35
203 748 Kristen Kelley F 25 SCHAUMBURG IL 45 F1929 55.48 26:41 8:36
204 24 Kevin Botsch M 46 PEMBROKE MA 20 M4049 53.44 26:44 8:37
205 671 Brian Gallagher M 31 WATERTOWN MA 40 M3039 48.42 26:47 8:38
206 765 Anthony D'Onofrio M 39 METHUEN MA 41 M3039 50.58 26:48 8:38
207 764 Sue Ryan F 39 METHUEN MA 30 F3039 56.83 26:49 8:38
208 739 Mike McClain M 23 SOMERVILLE MA 48 M1929 48.10 26:50 8:38
209 140 Katie Judd F 28 ROXBURY MA 46 F1929 55.16 26:50 8:39
210 693 Peter Erickson M 60 NEWBURYPORT MA 3 M6069 59.75 26:50 8:39

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

OFFICIAL RESULTS - 5K RUN

Place Bib Name Sex Age City Div Div Agegrade Time Pace
211 386 Peter Loncto M 37 BOSTON MA 42 M3039 49.68 26:53 8:39
212 724 Elena Obukhova F 35 CAMBRIDGE MA 31 F3039 55.62 26:53 8:40
213 478 Bryan Fanjoy M 36 MEDFORD MA 43 M3039 49.34 26:54 8:40
214 1332 Karen Pinette F 40 MAYNARD MA 11 F4049 57.03 26:54 8:40
215 1808 Amanda Muldoon F 29 PELHAM NH 47 F1929 55.02 26:55 8:40
216 435 Julie Corron F 24 SHREWSBURY MA 48 F1929 54.96 26:56 8:41
217 413 Kathleen Finn F 40 DORCHESTER MA 12 F4049 56.92 26:57 8:41
218 399 Kathleen Malone F 35 BOSTON MA 32 F3039 55.49 26:57 8:41
219 716 Victoria Lee F 21 CAMBRIDGE MA 49 F1929 54.85 27:00 8:42
220 561 Beck Furniss F 36 BROOKLINE MA 33 F3039 55.64 27:00 8:42
221 680 Abigail Connick F 23 RENSSELAER NY 50 F1929 54.81 27:01 8:42
222 660 Elizabeth Umhoefer F 21 CAMBRIDGE MA 51 F1929 54.80 27:01 8:42
223 747 Jay Moore M 35 BOSTON MA 44 M3039 48.77 27:02 8:43
224 394 Lauren Caggiano F 24 CANTON MA 52 F1929 54.73 27:03 8:43
225 182 David Manferdini M 39 BOSTON MA 45 M3039 50.08 27:04 8:43
226 590 Andre Ribeiro M 27 FRAMINGHAM MA 49 M1929 47.63 27:05 8:44
227 653 Eileen Mills F 52 WOBURN MA 2 F5059 64.06 27:06 8:44
228 395 Chuck Kubik M 29 BRIGHTON MA 50 M1929 47.64 27:07 8:44
229 582 Karen Haskins F 28 BOSTON MA 53 F1929 54.58 27:08 8:44
230 110 John Berry M 50 SOUTH HAMILTON MA 8 M5059 54.38 27:08 8:44
231 188 Stephanie Chase F 22 BOSTON MA 54 F1929 54.54 27:09 8:45
232 243 Rob Killeen M 30 SHREWSBURY MA 46 M3039 47.65 27:09 8:45
233 266 Connie Cheung F 26 BROOKLINE MA 55 F1929 54.52 27:09 8:45
234 648 Charlotte Weiskittel F 27 BOSTON MA 56 F1929 54.47 27:11 8:45
235 754 Stephen Smith M 26 WORCESTER MA 51 M1929 47.44 27:12 8:46
236 422 Nicole Nadeau F 26 PAWTUCKET RI 57 F1929 54.41 27:12 8:46
237 322 Mary McCarthy F 27 BOSTON MA 58 F1929 54.40 27:13 8:46
238 746 Courtney De Lacy F 27 BOSTON MA 59 F1929 54.30 27:16 8:47
239 1621 Stephan Jacobs M 43 CAMBRIDGE MA 21 M4049 51.20 27:17 8:47
240 214 Lowell Meyer M 20 REVERE MA 52 M1929 47.77 27:18 8:47
241 473 William Kern M 29 CAMBRIDGE MA 53 M1929 47.31 27:18 8:48
242 756 Sean De Lacy M 27 BOSTON MA 54 M1929 47.24 27:19 8:48
243 662 Paul Peterson M 31 BOSTON MA 47 M3039 47.45 27:20 8:48
244 809 Johanna Bernstein F 27 MA MA 60 F1929 54.07 27:23 8:49
245 767 Mark Lynch M 29 BRIDGEWATER MA 55 M1929 47.19 27:23 8:49
246 581 Caitlin Keliher F 17 NORWELL MA 3 F0118 55.21 27:23 8:49
247 579 Micaela Conners F 18 COHASSET MA 4 F0118 54.65 27:24 8:49
248 146 Andrew Guisbond M 57 BOSTON MA 9 M5059 57.06 27:25 8:50
249 259 Richard Iwanicki M 41 NATICK MA 22 M4049 50.13 27:26 8:50
250 465 G.B. Boyd M 32 BOSTON MA 48 M3039 47.37 27:27 8:50
251 247 Kendra Gray F 32 SOMERVILLE MA 34 F3039 53.99 27:29 8:51
252 278 Edward Conley M 40 NORTH READING MA 23 M4049 49.64 27:30 8:52
253 211 Cameron Ezell M 21 REVERE MA 56 M1929 47.07 27:31 8:52
254 536 Leo Coppens M 53 ROCKLAND MA 10 M5059 54.94 27:32 8:52
255 403 Lorraine Reynolds F 35 BOSTON MA 35 F3039 54.33 27:32 8:52
256 615 Michael Settle M 22 BOSTON MA 57 M1929 46.87 27:32 8:52
257 279 Andrea Conley F 36 NORTH READING MA 36 F3039 54.55 27:32 8:52
258 264 Vance Gates M 13 MELROSE MA 3 M0118 52.65 27:33 8:52
259 538 Evan Goldberg M 23 EAST HARTFORD CT 58 M1929 46.82 27:34 8:53
260 750 Joseph Galluzzo M 55 ANOVER MA 11 M5059 55.73 27:35 8:53
261 292 Sarah Leblanc F 26 BRIGHTON MA 61 F1929 53.64 27:36 8:53
262 696 Robert Grant Jr M 34 NORTH READING MA 49 M3039 47.51 27:37 8:54
263 602 Lori Chambers F 24 AUBURN MA 62 F1929 53.61 27:37 8:54
264 157 Laura Walsh F 26 DORCHESTER MA 63 F1929 53.58 27:38 8:54
265 708 Jacob Rockwood M 28 MALTA NY 59 M1929 46.68 27:38 8:54
266 509 Nancy Cottone F 33 BOSTON MA 37 F3039 53.69 27:42 8:55
267 821 Megan Hilson F 31 MEDFORD MA 38 F3039 53.48 27:43 8:55
268 256 Joseph Jones M 42 LEBANON NH 24 M4049 49.97 27:44 8:56
269 200 Aly Kane F 22 BRIGHTON MA 64 F1929 53.38 27:44 8:56
270 569 Rebecca Warren F 28 CAMBRIDGE MA 65 F1929 53.37 27:44 8:56
271 208 Alyssa Perry F 23 BROOKLINE MA 66 F1929 53.35 27:45 8:56
272 1464 Christian Roy M 27 SHREWSBURY MA 60 M1929 46.46 27:47 8:57
273 1463 Julie Roy F 26 SHREWSBURY MA 67 F1929 53.29 27:47 8:57
274 330 Tim Carey M 36 BRAINTREE MA 50 M3039 47.76 27:47 8:57
275 638 Kathleen Killilea F 30 WOBURN MA 39 F3039 53.26 27:48 8:57
276 568 Dayana Argoti F 29 CHARLESTOWN MA 68 F1929 53.23 27:49 8:57
277 487 Stephanie Heinbeck F 32 JAMAICA PLAIN MA 40 F3039 53.33 27:49 8:58
278 432 Elizabeth Lawton F 32 JAMAICA PLAIN MA 41 F3039 53.31 27:50 8:58
279 502 Kathryn Laidlaw F 28 BOSTON MA 69 F1929 53.18 27:50 8:58
280 1656 Larry Frankel M 50 ARDSLEY NY 12 M5059 53.00 27:50 8:58

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

OFFICIAL RESULTS - 5K RUN

Place Bib Name Sex Age City Div Div Agegrade Time Pace
281 293 Suzanne Cassidy F 37 WATERTOWN MA 42 F3039 54.17 27:51 8:58
282 119 Elvie Mahoney F 40 CAMBRIDGE MA 13 F4049 55.02 27:53 8:59
283 769 Tim Harkins M 30 MEDFORD MA 51 M3039 46.39 27:53 8:59
284 271 Christine Cheung F 24 BRIGHTON MA 70 F1929 53.05 27:54 8:59
285 573 Alannah Dibona F 27 CAMBRIDGE MA 71 F1929 53.03 27:55 9:00
286 778 Katie McCabe F 21 SOUTH BOSTON MA 72 F1929 53.03 27:55 9:00
287 221 Kai Yu M 35 ARLINGTON MA 52 M3039 47.21 27:56 9:00
288 503 Steve Cosgrove M 35 WALPOLE MA 53 M3039 47.15 27:58 9:01
289 387 Jen Hansen F 36 CHARLESTOWN MA 43 F3039 53.61 28:01 9:01
290 498 Lynne St. Andre F 36 CHARLESTOWN MA 44 F3039 53.60 28:01 9:02
291 514 Paul Carr M 42 MANSFIELD MA 25 M4049 49.42 28:02 9:02
292 544 Kaitlin George F 25 BRIGHTON MA 73 F1929 52.72 28:05 9:03
293 456 Daniel Reilly M 28 FRAMINGHAM MA 61 M1929 45.90 28:07 9:03
294 688 Anne Grossman F 27 CAMBRIDGE MA 74 F1929 52.64 28:07 9:03
295 770 Erica Nigro F 28 WAKEFIELD MA 75 F1929 52.63 28:08 9:04
296 774 Lauren Young F 28 WAKEFIELD MA 76 F1929 52.61 28:08 9:04
297 740 Edward Cunningham M 47 FOXBORO MA 26 M4049 51.07 28:12 9:05
298 160 Michelle Kingdon F 44 WINCHESTER MA 14 F4049 56.09 28:12 9:05
299 281 Meghan McCarthy F 26 CAMBRIDGE MA 77 F1929 52.36 28:16 9:06
300 470 Jennifer Scanlon F 25 NATICK MA 78 F1929 52.36 28:16 9:06
301 1508 Cory Warfield F 25 CAMBRIDGE MA 79 F1929 52.35 28:17 9:06
302 318 William Boyle M 53 SPRINGFIELD MA 13 M5059 53.43 28:18 9:07
303 474 Ryan Folks M 28 BUZZARDS BAY MA 62 M1929 45.59 28:18 9:07
304 567 Rachel Sargent F 18 PROVIDENCE RI 5 F0118 52.85 28:20 9:07
305 429 Julie Bowen F 48 READING MA 15 F4049 58.26 28:21 9:08
306 775 Jennye Nolan F 28 QUINCY MA 80 F1929 52.16 28:23 9:08
