Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

AGE GRADED RESULTS - 10K RUN

Place Bib Name Sex Age City Div Div Time Pace Agegrade
1 2 Nate Jenkins M 29 ANDOVER MA 1 M1929 29:45 4:48 90.35
2 1678 Gordon MacFarland M 61 CAMBRIDGE MA 1 M6069 38:02 6:08 88.59
3 1868 Gregory Picklesimer M 43 NEWTON MA 1 M4049 32:59 5:19 88.14
4 1791 Nicholas Wheeler M 24 GORHAM ME 2 M1929 31:22 5:03 85.61
5 14 Nathan Krah M 24 BOSTON MA 3 M1929 31:36 5:05 85.01
6 1691 Jennifer Campbell F 26 NEWMARKET NH 1 F1929 37:00 5:58 81.98
7 1972 Patrick Dwyer M 38 ARLINGTON MA 1 M3039 34:29 5:33 81.22
8 1760 Liz Turner F 25 BOSTON MA 2 F1929 37:48 6:05 80.25
9 1846 James Primes M 22 ANDOVER MA 4 M1929 33:33 5:24 80.08
10 1267 Mary Ellen Loncto F 68 RIDGEFIELD CT 1 F6069 55:55 9:00 79.96
11 1327 Kaitlin Anelauskas F 24 CAMBRIDGE MA 3 F1929 38:02 6:08 79.76
12 1453 Barry Sussman M 44 STOUGHTON MA 2 M4049 37:12 6:00 78.73
13 1225 Glenn Diamond M 54 LYNN MA 1 M5059 40:40 6:33 78.00
14 1459 Erin Heslin F 29 FRAMINGHAM MA 4 F1929 39:10 6:19 77.46
15 1329 Becky Hutchinson F 28 BOSTON MA 5 F1929 39:17 6:20 77.24
16 1601 Jennifer Edelmann F 30 BOSTON MA 1 F3039 39:32 6:22 76.80
17 1321 Liz Eve F 21 CAMBRIDGE MA 6 F1929 39:33 6:22 76.70
18 1336 Jan Reiling M 33 CAMBRIDGE MA 2 M3039 35:28 5:43 76.61
19 1631 Bruce Stachura M 48 ATTLEBORO MA 3 M4049 39:33 6:22 76.43
20 1378 Meghan Weaver F 24 MALDEN MA 7 F1929 39:56 6:26 75.98
21 1871 Rachel Shanley F 26 BEDFORD MA 8 F1929 40:01 6:27 75.81
22 1128 John Paul Lewicke M 24 SOMERVILLE MA 5 M1929 35:31 5:43 75.61
23 1148 Julie Weisman F 52 NEWTONVILLE MA 1 F5059 47:26 7:38 74.98
24 1913 Charlotte Everhardt F 23 BOSTON MA 9 F1929 40:44 6:34 74.48
25 1597 Tom Beaudry M 61 SCITUATE MA 2 M6069 45:23 7:19 74.23
26 1220 Emily Kinback F 26 BOSTON MA 10 F1929 41:02 6:37 73.95
27 1810 Brendan Loehr M 30 BOSTON MA 3 M3039 36:38 5:54 73.49
28 97 Sandy Lichlyter F 46 NEEDHAM MA 1 F4049 45:09 7:16 73.28
29 1228 Michael Gill M 39 MARSHFIELD MA 4 M3039 38:31 6:12 73.23
30 1804 Mark Dorfman M 49 WABAN MA 4 M4049 41:36 6:42 73.21
31 1174 Daniel Robichau M 48 BOSTON MA 5 M4049 41:19 6:39 73.14
32 1042 Margaret Hallowell F 45 BOSTON MA 2 F4049 44:46 7:13 73.12
33 1616 Shawn Burns M 42 MARSHFIELD MA 6 M4049 39:27 6:21 73.10
34 1546 Lynn Haggis F 25 BOSTON MA 11 F1929 41:44 6:43 72.69
35 1253 Peg Rusconi F 45 BOSTON MA 3 F4049 45:08 7:16 72.54
36 1728 Charles Hubbard M 61 BELMONT MA 3 M6069 46:29 7:29 72.48
37 1974 Rebecca Flax F 26 CAMBRIDGE MA 12 F1929 41:53 6:45 72.45
38 1809 Charlotte Eccles F 24 CAMBRIDGE MA 13 F1929 41:58 6:46 72.31
39 1181 Bridget Lonergan F 36 N. QUINCY MA 2 F3039 42:42 6:53 72.07
40 1556 Matt Wilson M 40 NEWTON MA 7 M4049 39:29 6:22 71.99
41 71 Cory Flashner M 40 BOSTON MA 8 M4049 39:29 6:22 71.98
42 1075 Michael Correia M 29 ROSLINDALE MA 6 M1929 37:23 6:01 71.90
43 1096 Eduardo Morales M 27 CAMBRIDGE MA 7 M1929 37:24 6:02 71.81
44 1413 Adrian Wong M 21 MERRIMACK NH 8 M1929 37:34 6:03 71.75
45 1857 Peter Noyes M 49 MARSHFIELD MA 9 M4049 42:28 6:51 71.71
46 1836 David Souza M 33 BROOKLINE MA 5 M3039 37:56 6:07 71.64
47 1056 Roberto Kolter M 56 CAMBRIDGE MA 2 M5059 45:09 7:16 71.44
48 1003 Ben Haber M 26 LINCOLN MA 9 M1929 37:36 6:03 71.44
49 72 Matthew Berlow M 50 BROOKLINE MA 3 M5059 43:05 6:57 71.26
50 1374 Bill O'Malley M 47 MEDFIELD MA 10 M4049 42:12 6:48 71.02
51 1300 Julie McLucas F 39 WESTBOROUGH MA 3 F3039 44:03 7:06 70.92
52 1526 Nick Sotak M 25 SOMERVILLE MA 10 M1929 37:54 6:06 70.87
53 1195 Kate Palimeri F 27 BROOKLINE MA 14 F1929 42:51 6:54 70.81
54 1297 Benjamin Fischer M 33 BOSTON MA 6 M3039 38:27 6:12 70.68
55 1026 Rob O'Brien M 27 BOSTON MA 11 M1929 38:04 6:08 70.55
56 1707 Elvira Gentile F 65 NEWTON MA 2 F6069 1:00:38 9:46 70.35
57 1915 Aharon Wright M 24 CHELMSFORD MA 12 M1929 38:12 6:09 70.31
58 1233 Margaret Dorna F 46 WESTON MA 4 F4049 47:09 7:36 70.18
59 1069 Alexandra Kamin F 24 BOSTON MA 15 F1929 43:15 6:58 70.16
60 1611 Tim Rowell M 43 BROOKLINE MA 11 M4049 41:26 6:41 70.15
61 1125 Leslie Dickinson F 24 CAMBRIDGE MA 16 F1929 43:23 6:59 69.94
62 38 Jack Dresser M 51 WAYLAND MA 4 M5059 44:20 7:08 69.83
63 1273 Daniel Bond M 24 BOSTON MA 13 M1929 38:31 6:12 69.72
64 1762 Joseph Moody M 29 WOBURN MA 14 M1929 38:34 6:13 69.68
65 1395 Alena Harrison F 24 BOSTON MA 17 F1929 43:32 7:01 69.68
66 1766 Gebre-Egziabher Gebre M 24 BRIGHTON MA 15 M1929 38:33 6:13 69.67
67 1365 Stephanie Webster F 26 CAMBRIDGE MA 18 F1929 43:39 7:02 69.51
68 1188 Beth O'Grady F 49 SALEM MA 5 F4049 49:26 7:58 69.29
69 1946 Marjorie Hendrick F 52 WEST NEWTON MA 2 F5059 51:22 8:16 69.26
70 1545 Keith Hemmert M 24 CAMBRIDGE MA 16 M1929 38:47 6:15 69.26

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

AGE GRADED RESULTS - 10K RUN

Place Bib Name Sex Age City Div Div Time Pace Agegrade
71 1418 Albert Fabrizio M 36 HANOVER MA 7 M3039 39:53 6:25 69.23
72 1700 Chris Benson M 40 ROCHESTER NH 12 M4049 41:05 6:37 69.18
73 1750 Patrik Outericky M 33 PLYMOUTH MA 8 M3039 39:17 6:20 69.18
74 1001 Shawn Tydlaska M 28 BOSTON MA 17 M1929 38:51 6:16 69.14
75 3 Joshua Grzegorzewski M 34 SOMERVILLE MA 9 M3039 39:30 6:22 69.08
76 1649 Brian Jones M 32 BOSTON MA 10 M3039 39:12 6:19 69.05
77 1912 Janet Nightingale F 47 RANDOLPH MA 6 F4049 48:30 7:49 68.94
78 1738 Peter Lee M 24 BOSTON MA 18 M1929 38:59 6:17 68.88
79 1686 Alyssa Brennan F 22 BOSTON MA 19 F1929 44:04 7:06 68.85
80 1757 Wendy Palto F 33 MEDFORD MA 4 F3039 44:17 7:08 68.81
81 1584 Frankie Mueller F 17 NORTHBOROUGH MA 1 F0118 45:06 7:16 68.72
82 1595 Jeanmarie Lord F 29 WATERTOWN MA 20 F1929 44:10 7:07 68.69
83 1231 Kate Hall F 29 CAMBRIDGE MA 21 F1929 44:12 7:07 68.64
84 1222 Julie Moynihan F 34 ARLINGTON MA 5 F3039 44:36 7:11 68.52
85 1445 Jordan Neviackas M 27 BOSTON MA 19 M1929 39:14 6:19 68.44
86 1689 Audrey Zaferos F 22 BRIGHTON MA 22 F1929 44:20 7:08 68.44
87 1131 Robbie Auray M 24 BROOKLINE MA 20 M1929 39:15 6:19 68.41
88 1820 Chris Cannell M 32 PEMBROKE MA 11 M3039 39:38 6:23 68.30
89 1646 Deborah Kuhn F 22 SOMERVILLE MA 23 F1929 44:26 7:10 68.27
90 1322 Dan Southern M 23 BROOKLINE MA 21 M1929 39:22 6:21 68.22
91 1112 Gretchen Reynolds F 25 CAMBRIDGE MA 24 F1929 44:29 7:10 68.19
92 7 Yoshihisa Nozawa M 43 BROOKLINE MA 13 M4049 42:42 6:53 68.10
93 1338 David Pretyman M 45 BROOKLINE MA 14 M4049 43:25 7:00 68.00
94 1745 Dawn Leaness F 25 BOSTON MA 25 F1929 44:39 7:11 67.96
95 1742 Megan Doyle F 29 BRIGHTON MA 26 F1929 44:40 7:12 67.93
96 1672 Tom Fleming M 45 BERLIN MA 15 M4049 43:29 7:00 67.90
97 1446 Haig Panossian M 26 BOSTON MA 22 M1929 39:33 6:22 67.89
98 9 Lauren Lukis F 32 WALTHAM MA 6 F3039 44:52 7:14 67.80
99 1221 Chris Kinback M 23 SHREWSBURY MA 23 M1929 39:37 6:23 67.78
100 1911 Erin Hart F 34 BOSTON MA 7 F3039 45:05 7:16 67.77
101 1132 Patrick Surry M 40 NEWTON MA 16 M4049 41:58 6:46 67.73
102 1834 Dan Gentile M 43 CRANSTON RI 17 M4049 42:58 6:55 67.65
103 1324 Kent Duckham M 50 NEWTON MA 5 M5059 45:27 7:19 67.55
104 1065 Kristin Burke F 25 FRANKLIN MA 27 F1929 44:57 7:14 67.49
105 1712 Johnny Sadoff M 25 SOMERVILLE MA 24 M1929 39:58 6:26 67.21
106 1510 Marcia Flaherty F 30 SOUTH BOSTON MA 8 F3039 45:11 7:17 67.19
107 1359 Jeanne Hogan F 42 QUINNCY MA 7 F4049 47:28 7:39 67.18
108 1609 Neil Griffiths M 38 LEXINGTON MA 12 M3039 41:44 6:43 67.11
109 1605 Brian Mahoney M 27 CHARLESTOWN MA 25 M1929 40:02 6:27 67.09
110 1169 Julia Clay F 26 BOSTON MA 28 F1929 45:14 7:17 67.08
111 1405 Jeff Cox M 44 AUBURNDALE MA 18 M4049 43:43 7:03 66.99
112 1835 Jessica Henderson F 32 NATICK MA 9 F3039 45:25 7:19 66.99
113 1563 Cassandra Clark F 29 NEW YORK NY 29 F1929 45:18 7:18 66.98
114 1535 John Warren M 59 WILMINGTON MA 6 M5059 49:35 7:59 66.77
115 1873 Rosalyn Adam F 40 BROOKLINE MA 8 F4049 47:04 7:35 66.75
116 1134 Julia Lippman F 23 BOSTON MA 30 F1929 45:27 7:19 66.75
117 1009 Lorraine Reihle F 62 SUDBURY MA 3 F6069 1:01:15 9:52 66.60
118 1213 Mike Dow M 29 BROOKLINE MA 26 M1929 40:21 6:30 66.59
119 1908 Caroline Schepker F 22 PROVIDENCE RI 31 F1929 45:36 7:21 66.53
120 1251 Kerry Murphy F 27 BOSTON MA 32 F1929 45:42 7:22 66.39
121 13 Nicole Deblois F 32 BOSTON MA 10 F3039 45:52 7:23 66.32
122 1776 Bob McColgan M 53 DEDHAM MA 7 M5059 47:28 7:39 66.28
123 1971 Caitlin Healey F 26 BOSTON MA 33 F1929 45:49 7:23 66.22
124 1415 Mike Seskevich M 25 SOMERVILLE MA 27 M1929 40:33 6:32 66.22
125 1055 Rich Sturges M 38 WALTHAM MA 13 M3039 42:19 6:49 66.17
126 1569 Jamie Hull M 36 CAMBRIDGE MA 14 M3039 41:46 6:44 66.11
127 1719 M Brady F 32 SOMERVILLE MA 11 F3039 46:04 7:25 66.03
128 1625 Masato Suga M 45 ANDOVER MA 19 M4049 44:43 7:12 66.02
129 1362 Jacqueline Trudel F 47 CHARLESTOWN MA 9 F4049 50:40 8:10 66.00
130 75 Adam Waitkevich M 38 MILLBURY MA 15 M3039 42:27 6:50 65.97
131 1806 Caitlin Parker F 21 MANSFIELD MA 34 F1929 46:01 7:25 65.94
132 1635 Sarah Staid F 26 BOSTON MA 35 F1929 46:08 7:26 65.76
133 1493 Ross Tulloch M 30 CAMBRIDGE MA 16 M3039 40:57 6:36 65.74
134 1675 Yee Madden F 44 CAMBRIDGE MA 10 F4049 49:22 7:57 65.67
135 1717 Raul Galvez M 32 CHARLESTOWN MA 17 M3039 41:15 6:39 65.64
136 1543 Ted Koellhoffer M 23 BRIGHTON MA 28 M1929 40:56 6:36 65.60
137 1496 Peter Waterman M 33 WAKEFIELD MA 18 M3039 41:27 6:41 65.55
138 1803 Joan Clifford F 50 WESTBOROUGH MA 3 F5059 52:56 8:32 65.53
139 1372 Gordon Moriarty M 49 AUBURNDALE MA 20 M4049 46:28 7:29 65.53
140 1872 Catie Connolly F 25 BOSTON MA 36 F1929 46:20 7:28 65.48

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

AGE GRADED RESULTS - 10K RUN

Place Bib Name Sex Age City Div Div Time Pace Agegrade
141 1843 Ted Resnikoff M 45 BOSTON MA 21 M4049 45:05 7:16 65.48
142 1703 Lisetta Shah F 25 NEWTON MA 37 F1929 46:21 7:28 65.45
143 1118 Stephen Garbacz M 51 NATICK MA 8 M5059 47:21 7:38 65.37
144 1369 Robyn Lewis F 32 BROOKLINE MA 12 F3039 46:34 7:30 65.34
145 1715 Hiroatsu Sugimoto M 33 CAMBRIDGE MA 19 M3039 41:35 6:42 65.33
146 1114 David Mazin M 32 FRAMINGHAM MA 20 M3039 41:27 6:41 65.32
147 1062 Jessica King F 23 BROOKLINE MA 38 F1929 46:28 7:29 65.29
148 1082 Jennifer Thibault F 25 BOSTON MA 39 F1929 46:32 7:30 65.20
149 1823 Lorna McPhee F 32 CHARLESTOWN MA 13 F3039 46:43 7:31 65.13
150 1315 Geoffrey Philbrick M 52 WRENTHAM MA 9 M5059 47:57 7:43 65.09
151 1190 Jesse Lynch M 32 CHARLESTOWN MA 21 M3039 41:36 6:42 65.08
152 1790 Kara Holmquist F 40 BOSTON MA 11 F4049 48:19 7:47 65.04
153 1286 Marjory Kaplan F 60 WAYLAND MA 4 F6069 1:00:58 9:49 64.98
154 1600 Sallie Strand F 45 WATERTOWN MA 12 F4049 50:23 8:07 64.98
155 1845 Catherine Casey F 23 HANOVER NH 40 F1929 46:43 7:31 64.95
156 1897 Michelle Shannon F 45 CARVER MA 13 F4049 50:25 8:07 64.95
157 1697 Tom Parker M 54 MANSFIELD MA 10 M5059 48:52 7:52 64.92
158 1975 Leah Bamberger F 23 NORTHAMPTON MA 41 F1929 46:44 7:32 64.91
159 1133 George Rodriguez M 46 NORTH EASTON MA 22 M4049 45:53 7:23 64.82
160 1468 Cullene Murphy F 56 BROOKLINE MA 4 F5059 57:52 9:19 64.78
161 1880 Robin Ireland M 33 PLYMOUTH MA 22 M3039 41:57 6:45 64.78
162 1681 Brenda Egan F 42 BELMONT MA 14 F4049 49:14 7:56 64.78
163 1923 John Campbelll M 50 BOSTON MA 11 M5059 47:26 7:38 64.74
164 1920 Ryan McCluskey M 29 LAWRENCE MA 29 M1929 41:34 6:42 64.64
165 1184 Seth Waterman M 30 BOSSTON MA 23 M3039 41:42 6:43 64.57
166 1276 Thomas Walsh M 39 LEXINGTON MA 24 M3039 43:47 7:03 64.41
167 1721 Raymonde Arseneau F 47 NATICK MA 15 F4049 51:56 8:22 64.39
168 1498 Elizabeth Seppa F 27 BRIGHTON MA 42 F1929 47:12 7:36 64.28
169 1260 Caitlin Bayer F 25 ALLSTON MA 43 F1929 47:12 7:36 64.27
170 1794 Caitlin Powers F 24 SOMERVILLE MA 44 F1929 47:13 7:36 64.25
171 1642 Kyle Grady M 29 SOMERVILLE MA 30 M1929 41:53 6:45 64.17
172 1305 Jamie Boutilier F 26 BRIGHTON MA 45 F1929 47:27 7:39 63.94
173 1753 Joseph Zurkus M 32 SOMERVILLE MA 25 M3039 42:21 6:49 63.93
174 1194 Kyla Donnelly F 30 BRIGHTON MA 14 F3039 47:34 7:40 63.81
175 64 Fred Harris M 38 DORCHESTER MA 26 M3039 43:55 7:05 63.76
176 1382 Ashley Cavicchi F 22 NORWELL MA 46 F1929 47:35 7:40 63.76
177 1581 Karen Mueller F 50 NORTHBOROUGH MA 5 F5059 54:25 8:46 63.74
178 1907 Julie Chase F 28 SOUTH BOSTON MA 47 F1929 47:37 7:40 63.72
179 1127 Tommy Marincic M 39 BOSTON MA 27 M3039 44:18 7:08 63.67
180 1135 Mark Smith M 44 WELLESLEY MA 23 M4049 46:00 7:25 63.67
181 1039 Katie Warren F 27 BRIGHTON MA 48 F1929 47:39 7:41 63.67
182 1389 Leakna Ung F 26 CAMBRIDGE MA 49 F1929 47:40 7:41 63.64
183 1527 Emily Capurso F 26 SOMERVILLE MA 50 F1929 47:43 7:41 63.57
184 1173 Andrea Kerr F 27 BROOKLINE MA 51 F1929 47:45 7:41 63.53
185 1725 Fuat Koro M 34 ARLINGTON MA 28 M3039 43:01 6:56 63.44
186 1955 Esther Boody-Alter F 30 SOMERVILLE MA 15 F3039 47:51 7:42 63.43
187 1160 Robyn Varney F 26 BOSTON MA 52 F1929 47:50 7:42 63.43
188 1074 Justin Stroud M 25 BRIGHTON MA 31 M1929 42:21 6:49 63.40
189 1685 Haley Brennan F 20 BOSTON MA 53 F1929 47:55 7:43 63.34
190 1647 Jillian Varley F 28 ALLSTON MA 54 F1929 47:58 7:44 63.26
191 1901 Katey Mirch F 25 CAMBRIDGE MA 55 F1929 47:58 7:44 63.25
192 1638 Aimee Hendrigan F 38 BOSTON MA 16 F3039 49:08 7:55 63.20
193 1335 Taylor Cronin F 25 BOSTON MA 56 F1929 48:01 7:44 63.19
194 1882 Gunnar Helmke M 43 CHESTNUT HILL NEWTO MA 24 M4049 46:02 7:25 63.16
195 1032 Michael McGourty M 53 SOMERVILLE MA 12 M5059 49:51 8:02 63.10
196 1470 Steven Hochman M 23 BOSTON MA 32 M1929 42:34 6:51 63.09
197 1594 Laura Howell F 30 NEWTON MA 17 F3039 48:08 7:45 63.05
198 1048 Shanta Dhar F 32 CAMBRIDGE MA 18 F3039 48:15 7:46 63.05
199 1658 Kimberly Usseglio F 24 BELMONT MA 57 F1929 48:08 7:45 63.04
200 1948 Trish Chandler F 52 BOSTON MA 6 F5059 56:27 9:06 63.01
201 1262 Lisa Hughes F 41 WELLESLEY MA 16 F4049 50:15 8:06 62.97
202 1261 Daniel Bendersky M 35 CAMBRIDGE MA 29 M3039 43:35 7:01 62.95
203 1098 Min Kim M 25 BELMONT MA 33 M1929 42:43 6:53 62.88
204 1777 Jon Goldstein M 36 CAMBRIDGE MA 30 M3039 43:57 7:05 62.80
205 1504 George Paglia M 47 LANCASTER MA 25 M4049 47:50 7:42 62.66
206 1436 Barry Jones M 54 WALPOLE MA 13 M5059 50:38 8:09 62.65
207 1592 Rob O'Leary M 26 SOUTH BOSTON MA 34 M1929 42:53 6:54 62.63
208 1238 Alicia Wang F 24 BRIGHTON MA 58 F1929 48:27 7:48 62.61
209 1431 Maria Zullo F 36 CAMBRIDGE MA 19 F3039 49:12 7:56 62.54
210 1588 Ryan Bliss M 32 WHITINSVILLE MA 31 M3039 43:17 6:58 62.54

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

AGE GRADED RESULTS - 10K RUN

Place Bib Name Sex Age City Div Div Time Pace Agegrade
211 1256 Joe Henry M 33 SOUTH BOSTON MA 32 M3039 43:28 7:00 62.52
212 1282 Jennifer Street F 44 AUBURNDALE MA 17 F4049 51:53 8:21 62.49
213 1743 Jenna Flattery F 25 BROOKLINE MA 59 F1929 48:35 7:49 62.45
214 1797 Dalia Rabinovich F 45 NATICK MA 18 F4049 52:28 8:27 62.40
215 1793 Amber-Lyn Douglas F 27 LEXINGTON MA 60 F1929 48:37 7:50 62.40
216 1924 Chris O'Neil M 26 BOSTON MA 35 M1929 43:03 6:56 62.37
217 17 Martin Potter M 38 BOSTON MA 33 M3039 44:55 7:14 62.35
218 1384 Carrie Lacascia F 35 MELROSE MA 20 F3039 49:11 7:55 62.33
219 1969 Phebe Kiryk F 47 CAMBRIDGE MA 19 F4049 53:45 8:39 62.21
220 1258 David Greblick M 45 NEWTON MA 26 M4049 47:29 7:39 62.17
221 1578 Charles Pratt M 42 JAMAICA PLAIN MA 27 M4049 46:23 7:28 62.17
222 1061 Rebecca Nourse F 23 BOSTON MA 61 F1929 48:51 7:52 62.11
223 1377 Jill Greblick F 45 AUBURNDALE MA 20 F4049 52:43 8:30 62.09
224 1368 David Condon M 41 NEWTON MA 28 M4049 46:07 7:26 62.07
225 1298 William Joyce M 42 CANTON MA 29 M4049 46:28 7:29 62.06
226 1036 Robert Vines M 39 BROOKLINE MA 34 M3039 45:27 7:19 62.06
227 1091 Bree Carlson F 30 SOMERVILLE MA 21 F3039 48:57 7:53 62.02
228 1113 Colleen Mazin F 31 FRAMINGHAM MA 22 F3039 48:59 7:53 62.00
229 1241 Eric Plosky M 32 CAMBRIDGE MA 35 M3039 43:40 7:02 61.99
230 1729 Stephen Cahill M 27 SOUTH BOSTON MA 36 M1929 43:22 6:59 61.92
231 1669 Emily Hostetler F 32 BOSTON MA 23 F3039 49:11 7:55 61.85
232 40 Benjamin Guth M 23 LEXINGTON MA 37 M1929 43:25 7:00 61.85
233 1103 Lj Bisso Iii M 40 WESTFORD MA 30 M4049 46:00 7:25 61.79
234 1391 Michael Lopez M 28 AMHERST MA 38 M1929 43:28 7:00 61.78
235 1295 Julia Hunter F 25 BOSTON MA 62 F1929 49:08 7:55 61.74
236 66 Ariel Seeley F 25 BROOKLINE MA 63 F1929 49:08 7:55 61.74
237 1970 Daniel Weatherford M 38 MARBLEHEAD MA 36 M3039 45:23 7:19 61.71
238 1891 Charlie Sahlman M 26 BROOKLINE MA 39 M1929 43:31 7:01 61.71
239 1350 Rachel Bishop F 25 SOUTH BOSTON MA 64 F1929 49:11 7:55 61.69
240 1636 Jay Donohue M 31 BRAINTREE MA 37 M3039 43:49 7:04 61.59
241 1550 Krista Cardini F 37 NORWOOD MA 24 F3039 50:11 8:05 61.59
242 1316 Cecilia Ugarte F 31 BOSTON MA 25 F3039 49:20 7:57 61.57
243 1593 Amy Codagnone F 24 BOSTON MA 65 F1929 49:18 7:56 61.55
244 1606 William Liaw M 41 NEEDHAM MA 31 M4049 46:31 7:30 61.52
245 1044 Kristen Murphy F 26 MELROSE MA 66 F1929 49:23 7:57 61.44
246 1304 Helen Yeung F 26 BROOKLINE MA 67 F1929 49:24 7:57 61.41
247 1289 Benjamin Ketchum M 29 NEWTON MA 40 M1929 43:47 7:03 61.38
248 1017 Jamie Werchadlo M 29 N. SCITUATE RI 41 M1929 43:48 7:03 61.36
249 1674 Jack Radley M 60 BROOKLINE MA 4 M6069 54:27 8:46 61.31
250 1653 John Jaynes M 40 WEST ROXBURY MA 32 M4049 46:22 7:28 61.29
251 1898 Luke Carroll M 31 BRIDGEWATER MA 38 M3039 44:02 7:06 61.28
252 1417 Kyle Fabrizio F 34 HANOVER MA 26 F3039 49:52 8:02 61.28
253 1890 Erin Keene-Crouse F 30 ANDOVER MA 27 F3039 49:33 7:59 61.26
254 1429 Katelyn Kerrigan F 29 NORTH READING MA 68 F1929 49:33 7:59 61.23
255 1698 Christina Kritharas F 45 BELMONT MA 21 F4049 53:29 8:37 61.22
256 1008 Tom Reihle M 63 SUDBURY MA 5 M6069 56:01 9:01 61.22
257 1555 Bridget O'Brien F 48 FRAMINGHAM MA 22 F4049 55:19 8:55 61.17
258 11 Maggie Dinan F 25 BOSTON MA 69 F1929 49:37 8:00 61.14
259 1503 Meghan Carey F 26 SOMERVILLE MA 70 F1929 49:40 8:00 61.08
260 1816 Meredith Marsh F 25 NORWOOD MA 71 F1929 49:43 8:00 61.03
261 1710 Jennifer King F 29 BOSTON MA 72 F1929 49:43 8:01 61.02
262 1167 Shannon Varney M 27 BOSTON MA 42 M1929 44:01 7:05 61.01
263 1255 Brian Gerhardson M 48 BOSTON MA 33 M4049 49:33 7:59 61.00
264 1309 Elizabeth Grealy F 46 AUBURNDALE MA 23 F4049 54:16 8:44 60.97
265 1014 Lauren Roscus F 21 BOSTON MA 73 F1929 49:48 8:01 60.93
266 1633 Kristina Wiesman F 26 BOSTON LA 74 F1929 49:48 8:01 60.92
267 1695 Andrew Robertson M 37 WATERTOWN MA 39 M3039 45:37 7:21 60.92
268 1007 Jenn Raghubar F 24 JAMAICA PLAIN MA 75 F1929 49:51 8:02 60.86
269 1455 Kathleen Mourgis F 44 NEWTON MA 24 F4049 53:18 8:35 60.84
270 1340 Jessica Hauser F 27 BOSTON MA 76 F1929 49:53 8:02 60.81
271 1291 Krista McDowell F 30 BRIGHTON MA 28 F3039 49:57 8:03 60.78
272 1918 Christopher Barry M 39 NEWTON MA 40 M3039 46:28 7:29 60.69
273 1629 Janna Lorenzen F 28 BROOKLINE MA 77 F1929 50:05 8:04 60.59
274 1756 Chad Larson M 27 MEDFORD MA 43 M1929 44:21 7:09 60.54
275 1734 John Evans M 36 BOSTON MA 41 M3039 45:38 7:21 60.50
276 1141 Dana Satir F 31 BOSTON MA 29 F3039 50:13 8:05 60.47
277 1529 Angela Weininger F 23 BRIGHTON MA 78 F1929 50:13 8:05 60.41
278 1711 Alison Tegel F 24 BRIGHTON MA 79 F1929 50:16 8:06 60.35
279 1848 Lawrence Hester M 26 CAMBRIDGE MA 44 M1929 44:31 7:10 60.32
280 1741 Matthew Feinberg M 30 BRIGHTON MA 42 M3039 44:40 7:12 60.28

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

AGE GRADED RESULTS - 10K RUN

Place Bib Name Sex Age City Div Div Time Pace Agegrade
281 1239 Michael Macaluso M 22 JAMAICA PLAIN MA 45 M1929 44:39 7:12 60.18
282 1953 Kristin Schneider F 34 WORCESTER MA 30 F3039 50:47 8:11 60.17
283 44 Ryan Covino M 28 WILMINGTON MA 46 M1929 44:39 7:12 60.15
284 70 Chrissie Hines F 38 BOSTON MA 31 F3039 51:39 8:19 60.12
285 1243 Janet Pulvermiller F 28 BOSTON MA 80 F1929 50:28 8:08 60.11
286 1860 Matthew Cormier M 28 MARLBOROUGH MA 47 M1929 44:41 7:12 60.10
287 1161 Melissa Ellis F 47 NEWTON MA 25 F4049 55:40 8:58 60.07
288 1154 Karen Coleman F 48 ARLINGTON MA 26 F4049 56:20 9:04 60.07
289 1406 Robert Flint M 43 AUBURNDALE MA 34 M4049 48:25 7:48 60.05
290 1663 Craig Theirl M 33 NEW YORK NY 43 M3039 45:17 7:18 60.00
291 1511 Ray Brown M 29 WATERTOWN MA 48 M1929 44:49 7:13 59.97
292 42 Kevin Benedix M 43 ANDOVER MA 35 M4049 48:29 7:49 59.96
293 1357 Lyndsay Paris F 26 BOSTON MA 81 F1929 50:36 8:09 59.96
294 1892 Brett Johnston M 37 BELMONT MA 44 M3039 46:21 7:28 59.94
295 41 Nancy Bonn F 34 ARLINGTON MA 32 F3039 50:58 8:13 59.94
296 1071 Brian Maples M 25 SOUTH BOSTON MA 49 M1929 44:48 7:13 59.94
297 1435 Kelly Fattman F 40 AUBURNDALE MA 27 F4049 52:26 8:27 59.93
298 1314 Kristina Buenafe F 29 CAMBRIDGE MA 82 F1929 50:38 8:09 59.92
