Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

OFFICIAL RESULTS - 10K RUN

Place Bib Name Sex Age City Div Div 5k Agegrade Time Pace
1 2 Nate Jenkins M 29 ANDOVER MA 1 M1929 14:51 90.35 29:45 4:48
2 1791 Nicholas Wheeler M 24 GORHAM ME 2 M1929 15:37 85.61 31:22 5:03
3 14 Nathan Krah M 24 BOSTON MA 3 M1929 15:46 85.01 31:36 5:05
4 1868 Gregory Picklesimer M 43 NEWTON MA 1 M4049 16:31 88.14 32:59 5:19
5 1846 James Primes M 22 ANDOVER MA 4 M1929 16:31 80.08 33:33 5:24
6 1972 Patrick Dwyer M 38 ARLINGTON MA 1 M3039 17:08 81.22 34:29 5:33
7 1336 Jan Reiling M 33 CAMBRIDGE MA 2 M3039 17:46 76.61 35:28 5:43
8 1128 John Paul Lewicke M 24 SOMERVILLE MA 5 M1929 17:43 75.61 35:31 5:43
9 1810 Brendan Loehr M 30 BOSTON MA 3 M3039 18:29 73.49 36:38 5:54
10 1691 Jennifer Campbell F 26 NEWMARKET NH 1 F1929 18:36 81.98 37:00 5:58
11 1453 Barry Sussman M 44 STOUGHTON MA 2 M4049 18:30 78.73 37:12 6:00
12 1075 Michael Correia M 29 ROSLINDALE MA 6 M1929 18:41 71.90 37:23 6:01
13 1096 Eduardo Morales M 27 CAMBRIDGE MA 7 M1929 18:30 71.81 37:24 6:02
14 1413 Adrian Wong M 21 MERRIMACK NH 8 M1929 18:43 71.75 37:34 6:03
15 1003 Ben Haber M 26 LINCOLN MA 9 M1929 18:42 71.44 37:36 6:03
16 1760 Liz Turner F 25 BOSTON MA 2 F1929 18:39 80.25 37:48 6:05
17 1526 Nick Sotak M 25 SOMERVILLE MA 10 M1929 18:42 70.87 37:54 6:06
18 1836 David Souza M 33 BROOKLINE MA 4 M3039 19:19 71.64 37:56 6:07
19 1678 Gordon MacFarland M 61 CAMBRIDGE MA 1 M6069 19:02 88.59 38:02 6:08
20 1327 Kaitlin Anelauskas F 24 CAMBRIDGE MA 3 F1929 19:17 79.76 38:02 6:08
21 1026 Rob O'Brien M 27 BOSTON MA 11 M1929 19:19 70.55 38:04 6:08
22 1915 Aharon Wright M 24 CHELMSFORD MA 12 M1929 18:56 70.31 38:12 6:09
23 1297 Benjamin Fischer M 33 BOSTON MA 5 M3039 19:25 70.68 38:27 6:12
24 1273 Daniel Bond M 24 BOSTON MA 13 M1929 19:30 69.72 38:31 6:12
25 1228 Michael Gill M 39 MARSHFIELD MA 6 M3039 19:31 73.23 38:31 6:12
26 1766 Gebre-Egziabher Gebre M 24 BRIGHTON MA 14 M1929 23:17 69.67 38:33 6:13
27 1762 Joseph Moody M 29 WOBURN MA 15 M1929 19:08 69.68 38:34 6:13
28 1545 Keith Hemmert M 24 CAMBRIDGE MA 16 M1929 19:35 69.26 38:47 6:15
29 1001 Shawn Tydlaska M 28 BOSTON MA 17 M1929 19:34 69.14 38:51 6:16
30 1738 Peter Lee M 24 BOSTON MA 18 M1929 19:20 68.88 38:59 6:17
31 1459 Erin Heslin F 29 FRAMINGHAM MA 4 F1929 19:31 77.46 39:10 6:19
32 1649 Brian Jones M 32 BOSTON MA 7 M3039 19:54 69.05 39:12 6:19
33 1445 Jordan Neviackas M 27 BOSTON MA 19 M1929 19:41 68.44 39:14 6:19
34 1131 Robbie Auray M 24 BROOKLINE MA 20 M1929 19:47 68.41 39:15 6:19
35 1329 Becky Hutchinson F 28 BOSTON MA 5 F1929 19:43 77.24 39:17 6:20
36 1750 Patrik Outericky M 33 PLYMOUTH MA 8 M3039 19:46 69.18 39:17 6:20
37 1322 Dan Southern M 23 BROOKLINE MA 21 M1929 19:47 68.22 39:22 6:21
38 1616 Shawn Burns M 42 MARSHFIELD MA 3 M4049 19:38 73.10 39:27 6:21
39 1556 Matt Wilson M 40 NEWTON MA 4 M4049 19:55 71.99 39:29 6:22
40 71 Cory Flashner M 40 BOSTON MA 5 M4049 19:47 71.98 39:29 6:22
41 3 Joshua Grzegorzewski M 34 SOMERVILLE MA 9 M3039 19:44 69.08 39:30 6:22
42 1601 Jennifer Edelmann F 30 BOSTON MA 1 F3039 20:00 76.80 39:32 6:22
43 1631 Bruce Stachura M 48 ATTLEBORO MA 6 M4049 19:23 76.43 39:33 6:22
44 1321 Liz Eve F 21 CAMBRIDGE MA 6 F1929 19:51 76.70 39:33 6:22
45 1446 Haig Panossian M 26 BOSTON MA 22 M1929 19:45 67.89 39:33 6:22
46 1221 Chris Kinback M 23 SHREWSBURY MA 23 M1929 20:10 67.78 39:37 6:23
47 1820 Chris Cannell M 32 PEMBROKE MA 10 M3039 19:49 68.30 39:38 6:23
48 1418 Albert Fabrizio M 36 HANOVER MA 11 M3039 20:16 69.23 39:53 6:25
49 1378 Meghan Weaver F 24 MALDEN MA 7 F1929 19:46 75.98 39:56 6:26
50 1712 Johnny Sadoff M 25 SOMERVILLE MA 24 M1929 19:58 67.21 39:58 6:26
51 1871 Rachel Shanley F 26 BEDFORD MA 8 F1929 19:59 75.81 40:01 6:27
52 1605 Brian Mahoney M 27 CHARLESTOWN MA 25 M1929 20:03 67.09 40:02 6:27
53 1213 Mike Dow M 29 BROOKLINE MA 26 M1929 20:24 66.59 40:21 6:30
54 1415 Mike Seskevich M 25 SOMERVILLE MA 27 M1929 20:16 66.22 40:33 6:32
55 1225 Glenn Diamond M 54 LYNN MA 1 M5059 20:00 78.00 40:40 6:33
56 1913 Charlotte Everhardt F 23 BOSTON MA 9 F1929 20:14 74.48 40:44 6:34
57 1543 Ted Koellhoffer M 23 BRIGHTON MA 28 M1929 20:52 65.60 40:56 6:36
58 1493 Ross Tulloch M 30 CAMBRIDGE MA 12 M3039 19:44 65.74 40:57 6:36
59 1220 Emily Kinback F 26 BOSTON MA 10 F1929 20:11 73.95 41:02 6:37
60 1700 Chris Benson M 40 ROCHESTER NH 7 M4049 20:42 69.18 41:05 6:37
61 1717 Raul Galvez M 32 CHARLESTOWN MA 13 M3039 20:47 65.64 41:15 6:39
62 1174 Daniel Robichau M 48 BOSTON MA 8 M4049 20:16 73.14 41:19 6:39
63 1611 Tim Rowell M 43 BROOKLINE MA 9 M4049 20:09 70.15 41:26 6:41
64 1114 David Mazin M 32 FRAMINGHAM MA 14 M3039 20:54 65.32 41:27 6:41
65 1496 Peter Waterman M 33 WAKEFIELD MA 15 M3039 20:33 65.55 41:27 6:41
66 1920 Ryan McCluskey M 29 LAWRENCE MA 29 M1929 21:37 64.64 41:34 6:42
67 1715 Hiroatsu Sugimoto M 33 CAMBRIDGE MA 16 M3039 20:46 65.33 41:35 6:42
68 1190 Jesse Lynch M 32 CHARLESTOWN MA 17 M3039 21:06 65.08 41:36 6:42
69 1804 Mark Dorfman M 49 WABAN MA 10 M4049 20:41 73.21 41:36 6:42
70 1184 Seth Waterman M 30 BOSSTON MA 18 M3039 20:51 64.57 41:42 6:43

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

OFFICIAL RESULTS - 10K RUN

Place Bib Name Sex Age City Div Div 5k Agegrade Time Pace
71 1609 Neil Griffiths M 38 LEXINGTON MA 19 M3039 21:14 67.11 41:44 6:43
72 1546 Lynn Haggis F 25 BOSTON MA 11 F1929 20:33 72.69 41:44 6:43
73 1569 Jamie Hull M 36 CAMBRIDGE MA 20 M3039 20:51 66.11 41:46 6:44
74 1642 Kyle Grady M 29 SOMERVILLE MA 30 M1929 20:57 64.17 41:53 6:45
75 1974 Rebecca Flax F 26 CAMBRIDGE MA 12 F1929 21:08 72.45 41:53 6:45
76 1880 Robin Ireland M 33 PLYMOUTH MA 21 M3039 21:06 64.78 41:57 6:45
77 1809 Charlotte Eccles F 24 CAMBRIDGE MA 13 F1929 20:44 72.31 41:58 6:46
78 1132 Patrick Surry M 40 NEWTON MA 11 M4049 21:07 67.73 41:58 6:46
79 1374 Bill O'Malley M 47 MEDFIELD MA 12 M4049 21:03 71.02 42:12 6:48
80 1055 Rich Sturges M 38 WALTHAM MA 22 M3039 21:06 66.17 42:19 6:49
81 1753 Joseph Zurkus M 32 SOMERVILLE MA 23 M3039 21:30 63.93 42:21 6:49
82 1074 Justin Stroud M 25 BRIGHTON MA 31 M1929 21:37 63.40 42:21 6:49
83 75 Adam Waitkevich M 38 MILLBURY MA 24 M3039 20:58 65.97 42:27 6:50
84 1857 Peter Noyes M 49 MARSHFIELD MA 13 M4049 20:52 71.71 42:28 6:51
85 1470 Steven Hochman M 23 BOSTON MA 32 M1929 21:39 63.09 42:34 6:51
86 7 Yoshihisa Nozawa M 43 BROOKLINE MA 14 M4049 22:32 68.10 42:42 6:53
87 1181 Bridget Lonergan F 36 N. QUINCY MA 2 F3039 21:42 72.07 42:42 6:53
88 1098 Min Kim M 25 BELMONT MA 33 M1929 20:55 62.88 42:43 6:53
89 1195 Kate Palimeri F 27 BROOKLINE MA 14 F1929 21:06 70.81 42:51 6:54
90 1592 Rob O'Leary M 26 SOUTH BOSTON MA 34 M1929 21:46 62.63 42:53 6:54
91 1834 Dan Gentile M 43 CRANSTON RI 15 M4049 21:39 67.65 42:58 6:55
92 1725 Fuat Koro M 34 ARLINGTON MA 25 M3039 21:42 63.44 43:01 6:56
93 1924 Chris O'Neil M 26 BOSTON MA 35 M1929 21:31 62.37 43:03 6:56
94 72 Matthew Berlow M 50 BROOKLINE MA 2 M5059 21:18 71.26 43:05 6:57
95 1069 Alexandra Kamin F 24 BOSTON MA 15 F1929 21:28 70.16 43:15 6:58
96 1588 Ryan Bliss M 32 WHITINSVILLE MA 26 M3039 21:45 62.54 43:17 6:58
97 1729 Stephen Cahill M 27 SOUTH BOSTON MA 36 M1929 22:06 61.92 43:22 6:59
98 1125 Leslie Dickinson F 24 CAMBRIDGE MA 16 F1929 22:23 69.94 43:23 6:59
99 1338 David Pretyman M 45 BROOKLINE MA 16 M4049 21:45 68.00 43:25 7:00
100 40 Benjamin Guth M 23 LEXINGTON MA 37 M1929 21:50 61.85 43:25 7:00
101 1256 Joe Henry M 33 SOUTH BOSTON MA 27 M3039 21:56 62.52 43:28 7:00
102 1391 Michael Lopez M 28 AMHERST MA 38 M1929 22:16 61.78 43:28 7:00
103 1672 Tom Fleming M 45 BERLIN MA 17 M4049 21:43 67.90 43:29 7:00
104 1891 Charlie Sahlman M 26 BROOKLINE MA 39 M1929 22:36 61.71 43:31 7:01
105 1395 Alena Harrison F 24 BOSTON MA 17 F1929 21:52 69.68 43:32 7:01
106 1261 Daniel Bendersky M 35 CAMBRIDGE MA 28 M3039 22:10 62.95 43:35 7:01
107 1365 Stephanie Webster F 26 CAMBRIDGE MA 18 F1929 22:07 69.51 43:39 7:02
108 1241 Eric Plosky M 32 CAMBRIDGE MA 29 M3039 21:50 61.99 43:40 7:02
109 1405 Jeff Cox M 44 AUBURNDALE MA 18 M4049 22:19 66.99 43:43 7:03
110 1289 Benjamin Ketchum M 29 NEWTON MA 40 M1929 21:37 61.38 43:47 7:03
111 1276 Thomas Walsh M 39 LEXINGTON MA 30 M3039 21:46 64.41 43:47 7:03
112 1017 Jamie Werchadlo M 29 N. SCITUATE RI 41 M1929 22:01 61.36 43:48 7:03
113 1636 Jay Donohue M 31 BRAINTREE MA 31 M3039 21:57 61.59 43:49 7:04
114 64 Fred Harris M 38 DORCHESTER MA 32 M3039 22:08 63.76 43:55 7:05
115 1777 Jon Goldstein M 36 CAMBRIDGE MA 33 M3039 22:29 62.80 43:57 7:05
116 1167 Shannon Varney M 27 BOSTON MA 42 M1929 22:08 61.01 44:01 7:05
117 1898 Luke Carroll M 31 BRIDGEWATER MA 34 M3039 21:32 61.28 44:02 7:06
118 1300 Julie McLucas F 39 WESTBOROUGH MA 3 F3039 22:19 70.92 44:03 7:06
119 1686 Alyssa Brennan F 22 BOSTON MA 19 F1929 22:17 68.85 44:04 7:06
120 1595 Jeanmarie Lord F 29 WATERTOWN MA 20 F1929 22:31 68.69 44:10 7:07
121 1231 Kate Hall F 29 CAMBRIDGE MA 21 F1929 22:05 68.64 44:12 7:07
122 1757 Wendy Palto F 33 MEDFORD MA 4 F3039 22:19 68.81 44:17 7:08
123 1127 Tommy Marincic M 39 BOSTON MA 35 M3039 21:58 63.67 44:18 7:08
124 38 Jack Dresser M 51 WAYLAND MA 3 M5059 22:28 69.83 44:20 7:08
125 1689 Audrey Zaferos F 22 BRIGHTON MA 22 F1929 22:15 68.44 44:20 7:08
126 1756 Chad Larson M 27 MEDFORD MA 43 M1929 22:17 60.54 44:21 7:09
127 1646 Deborah Kuhn F 22 SOMERVILLE MA 23 F1929 22:28 68.27 44:26 7:10
128 1112 Gretchen Reynolds F 25 CAMBRIDGE MA 24 F1929 22:39 68.19 44:29 7:10
129 1848 Lawrence Hester M 26 CAMBRIDGE MA 44 M1929 22:20 60.32 44:31 7:10
130 1222 Julie Moynihan F 34 ARLINGTON MA 5 F3039 22:18 68.52 44:36 7:11
131 1745 Dawn Leaness F 25 BOSTON MA 25 F1929 22:22 67.96 44:39 7:11
132 44 Ryan Covino M 28 WILMINGTON MA 45 M1929 22:27 60.15 44:39 7:12
133 1239 Michael Macaluso M 22 JAMAICA PLAIN MA 46 M1929 24:04 60.18 44:39 7:12
134 1741 Matthew Feinberg M 30 BRIGHTON MA 36 M3039 21:56 60.28 44:40 7:12
135 1742 Megan Doyle F 29 BRIGHTON MA 26 F1929 21:56 67.93 44:40 7:12
136 1860 Matthew Cormier M 28 MARLBOROUGH MA 47 M1929 22:38 60.10 44:41 7:12
137 1625 Masato Suga M 45 ANDOVER MA 19 M4049 22:15 66.02 44:43 7:12
138 1042 Margaret Hallowell F 45 BOSTON MA 1 F4049 21:52 73.12 44:46 7:13
139 1071 Brian Maples M 25 SOUTH BOSTON MA 48 M1929 23:01 59.94 44:48 7:13
140 1511 Ray Brown M 29 WATERTOWN MA 49 M1929 22:54 59.97 44:49 7:13

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

OFFICIAL RESULTS - 10K RUN

Place Bib Name Sex Age City Div Div 5k Agegrade Time Pace
141 9 Lauren Lukis F 32 WALTHAM MA 6 F3039 22:58 67.80 44:52 7:14
142 17 Martin Potter M 38 BOSTON MA 37 M3039 22:39 62.35 44:55 7:14
143 1065 Kristin Burke F 25 FRANKLIN MA 27 F1929 22:13 67.49 44:57 7:14
144 1819 Scott Fedak M 26 JAMAICA PLAIN MA 50 M1929 22:46 59.64 45:02 7:15
145 1843 Ted Resnikoff M 45 BOSTON MA 20 M4049 23:32 65.48 45:05 7:16
146 1911 Erin Hart F 34 BOSTON MA 7 F3039 22:34 67.77 45:05 7:16
147 1584 Frankie Mueller F 17 NORTHBOROUGH MA 1 F0118 23:17 68.72 45:06 7:16
148 8 Chris Young M 26 ARLINGTON MA 51 M1929 22:58 59.51 45:08 7:16
149 1253 Peg Rusconi F 45 BOSTON MA 2 F4049 22:53 72.54 45:08 7:16
150 1056 Roberto Kolter M 56 CAMBRIDGE MA 4 M5059 22:55 71.44 45:09 7:16
151 1623 Darren Lowe M 30 BROOKLINE MA 38 M3039 22:59 59.62 45:09 7:16
152 97 Sandy Lichlyter F 46 NEEDHAM MA 3 F4049 22:43 73.28 45:09 7:16
153 1510 Marcia Flaherty F 30 SOUTH BOSTON MA 8 F3039 22:25 67.19 45:11 7:17
154 1169 Julia Clay F 26 BOSTON MA 28 F1929 22:22 67.08 45:14 7:17
155 1663 Craig Theirl M 33 NEW YORK NY 39 M3039 23:15 60.00 45:17 7:18
156 1563 Cassandra Clark F 29 NEW YORK NY 29 F1929 23:16 66.98 45:18 7:18
157 76 Batchelor Brian M 31 BOSTON MA 40 M3039 22:12 59.56 45:19 7:18
158 1970 Daniel Weatherford M 38 MARBLEHEAD MA 41 M3039 22:51 61.71 45:23 7:19
159 1597 Tom Beaudry M 61 SCITUATE MA 2 M6069 23:01 74.23 45:23 7:19
160 1835 Jessica Henderson F 32 NATICK MA 9 F3039 23:07 66.99 45:25 7:19
161 1036 Robert Vines M 39 BROOKLINE MA 42 M3039 22:58 62.06 45:27 7:19
162 1134 Julia Lippman F 23 BOSTON MA 30 F1929 22:50 66.75 45:27 7:19
163 1324 Kent Duckham M 50 NEWTON MA 5 M5059 22:13 67.55 45:27 7:19
164 1908 Caroline Schepker F 22 PROVIDENCE RI 31 F1929 23:21 66.53 45:36 7:21
165 1695 Andrew Robertson M 37 WATERTOWN MA 43 M3039 23:31 60.92 45:37 7:21
166 1519 Joseph Pitkin M 29 NASHUA NH 52 M1929 22:38 58.90 45:38 7:21
167 1734 John Evans M 36 BOSTON MA 44 M3039 23:35 60.50 45:38 7:21
168 1251 Kerry Murphy F 27 BOSTON MA 32 F1929 23:40 66.39 45:42 7:22
169 1971 Caitlin Healey F 26 BOSTON MA 33 F1929 23:08 66.22 45:49 7:23
170 13 Nicole Deblois F 32 BOSTON MA 10 F3039 23:24 66.32 45:52 7:23
171 1133 George Rodriguez M 46 NORTH EASTON MA 21 M4049 23:15 64.82 45:53 7:23
172 1632 Carlos Ortea M 27 BOSTON MA 53 M1929 23:17 58.52 45:54 7:24
173 1097 Conor Colgan M 29 WAKEFIELD MA 54 M1929 23:35 58.48 45:57 7:24
174 1103 Lj Bisso Iii M 40 WESTFORD MA 22 M4049 22:34 61.79 46:00 7:25
175 1135 Mark Smith M 44 WELLESLEY MA 23 M4049 23:14 63.67 46:00 7:25
176 1501 Justin Clark M 27 SHARON MA 55 M1929 23:14 58.37 46:00 7:25
177 1806 Caitlin Parker F 21 MANSFIELD MA 34 F1929 23:31 65.94 46:01 7:25
178 1882 Gunnar Helmke M 43 CHESTNUT HILL NEWTO MA 24 M4049 23:33 63.16 46:02 7:25
179 1719 M Brady F 32 SOMERVILLE MA 11 F3039 23:02 66.03 46:04 7:25
180 1853 Rogelio Duran M 23 LYNN MA 56 M1929 24:05 58.28 46:05 7:25
181 1414 Roswell Underwood M 25 BOSTON MA 57 M1929 22:50 58.26 46:06 7:25
182 1368 David Condon M 41 NEWTON MA 25 M4049 23:01 62.07 46:07 7:26
183 1635 Sarah Staid F 26 BOSTON MA 35 F1929 22:47 65.76 46:08 7:26
184 1872 Catie Connolly F 25 BOSTON MA 36 F1929 22:51 65.48 46:20 7:28
185 1703 Lisetta Shah F 25 NEWTON MA 37 F1929 23:04 65.45 46:21 7:28
186 1892 Brett Johnston M 37 BELMONT MA 45 M3039 23:31 59.94 46:21 7:28
187 1653 John Jaynes M 40 WEST ROXBURY MA 26 M4049 22:49 61.29 46:22 7:28
188 1578 Charles Pratt M 42 JAMAICA PLAIN MA 27 M4049 22:38 62.17 46:23 7:28
189 1487 Richard Lu M 35 ARLINGTON MA 46 M3039 59.15 46:23 7:28
190 1398 Nathan Vandergrift M 24 BOSTON MA 58 M1929 24:24 57.85 46:25 7:29
191 1062 Jessica King F 23 BROOKLINE MA 38 F1929 23:14 65.29 46:28 7:29
192 1298 William Joyce M 42 CANTON MA 28 M4049 23:31 62.06 46:28 7:29
193 1918 Christopher Barry M 39 NEWTON MA 47 M3039 22:43 60.69 46:28 7:29
194 1372 Gordon Moriarty M 49 AUBURNDALE MA 29 M4049 23:47 65.53 46:28 7:29
195 1728 Charles Hubbard M 61 BELMONT MA 3 M6069 23:08 72.48 46:29 7:29
196 1606 William Liaw M 41 NEEDHAM MA 30 M4049 23:15 61.52 46:31 7:30
197 1082 Jennifer Thibault F 25 BOSTON MA 39 F1929 23:20 65.20 46:32 7:30
198 1369 Robyn Lewis F 32 BROOKLINE MA 12 F3039 23:41 65.34 46:34 7:30
199 1888 George Thompson M 32 SOMERVILLE MA 48 M3039 23:07 58.13 46:34 7:30
200 1226 Egan Liias M 26 SOMERVILLE MA 59 M1929 23:09 57.55 46:40 7:31
201 1823 Lorna McPhee F 32 CHARLESTOWN MA 13 F3039 23:58 65.13 46:43 7:31
202 1845 Catherine Casey F 23 HANOVER NH 40 F1929 23:37 64.95 46:43 7:31
203 1975 Leah Bamberger F 23 NORTHAMPTON MA 41 F1929 23:22 64.91 46:44 7:32
204 1259 Joe Moriarty M 34 CAMBRIDGE MA 49 M3039 25:52 58.23 46:52 7:33
205 43 Thomas Murray M 23 CHARLESTOWN MA 60 M1929 24:28 57.25 46:55 7:33
206 1873 Rosalyn Adam F 40 BROOKLINE MA 4 F4049 23:42 66.75 47:04 7:35
207 1480 Jeffrey Bonde M 22 BOSTON MA 61 M1929 23:04 57.03 47:07 7:35
208 1233 Margaret Dorna F 46 WESTON MA 5 F4049 23:29 70.18 47:09 7:36
209 1498 Elizabeth Seppa F 27 BRIGHTON MA 42 F1929 24:39 64.28 47:12 7:36
210 1260 Caitlin Bayer F 25 ALLSTON MA 43 F1929 23:54 64.27 47:12 7:36

Super Sunday 5K/10K
Sunday February 7, 2010 10:00 A.M.
Boston, MA

OFFICIAL RESULTS - 10K RUN

Place Bib Name Sex Age City Div Div 5k Agegrade Time Pace
211 1794 Caitlin Powers F 24 SOMERVILLE MA 44 F1929 23:57 64.25 47:13 7:36
212 1049 Mike Cesarini M 35 DUXBURY MA 50 M3039 23:03 58.09 47:14 7:36
213 1245 Jeremy Fisher M 31 SOMERVILLE MA 51 M3039 22:52 57.06 47:18 7:37
214 1118 Stephen Garbacz M 51 NATICK MA 6 M5059 24:00 65.37 47:21 7:38
215 1047 Stephen Dragoni M 39 BOSTON MA 52 M3039 23:27 59.56 47:22 7:38
216 1923 John Campbelll M 50 BOSTON MA 7 M5059 23:58 64.74 47:26 7:38
217 1148 Julie Weisman F 52 NEWTONVILLE MA 1 F5059 23:46 74.98 47:26 7:38
218 1176 Lee Jarm M 38 ROSLINDALE MA 53 M3039 23:41 59.03 47:27 7:39
219 1305 Jamie Boutilier F 26 BRIGHTON MA 45 F1929 23:46 63.94 47:27 7:39
220 1162 Ted Villa M 38 NEEDHAM MA 54 M3039 23:46 59.01 47:27 7:39
221 1776 Bob McColgan M 53 DEDHAM MA 8 M5059 23:55 66.28 47:28 7:39
222 1359 Jeanne Hogan F 42 QUINNCY MA 6 F4049 24:12 67.18 47:28 7:39
223 1258 David Greblick M 45 NEWTON MA 31 M4049 24:07 62.17 47:29 7:39
224 1904 Samir Patel M 28 BOSTON MA 62 M1929 25:26 56.50 47:32 7:39
225 1499 Brian Frohn M 39 AUBURNDALE MA 55 M3039 24:52 59.34 47:32 7:39
226 1083 Chris Romano M 23 BRIGHTON MA 63 M1929 23:49 56.46 47:34 7:40
227 1194 Kyla Donnelly F 30 BRIGHTON MA 14 F3039 24:06 63.81 47:34 7:40
228 1382 Ashley Cavicchi F 22 NORWELL MA 46 F1929 23:59 63.76 47:35 7:40
229 1907 Julie Chase F 28 SOUTH BOSTON MA 47 F1929 24:24 63.72 47:37 7:40
230 1039 Katie Warren F 27 BRIGHTON MA 48 F1929 24:14 63.67 47:39 7:41
231 1389 Leakna Ung F 26 CAMBRIDGE MA 49 F1929 23:55 63.64 47:40 7:41
232 1527 Emily Capurso F 26 SOMERVILLE MA 50 F1929 24:26 63.57 47:43 7:41
233 1144 Alexander Boison M 23 BROOKLINE MA 64 M1929 25:33 56.26 47:44 7:41
234 1173 Andrea Kerr F 27 BROOKLINE MA 51 F1929 24:31 63.53 47:45 7:41
235 1160 Robyn Varney F 26 BOSTON MA 52 F1929 23:33 63.43 47:50 7:42
236 1504 George Paglia M 47 LANCASTER MA 32 M4049 24:54 62.66 47:50 7:42
237 1955 Esther Boody-Alter F 30 SOMERVILLE MA 15 F3039 24:12 63.43 47:51 7:42
238 1306 William Smyth M 38 BRIGHTON MA 56 M3039 24:36 58.52 47:51 7:43
239 1179 Connor Danahy M 23 BRIGHTON MA 65 M1929 23:36 56.06 47:54 7:43
240 1685 Haley Brennan F 20 BOSTON MA 53 F1929 23:46 63.34 47:55 7:43
241 1315 Geoffrey Philbrick M 52 WRENTHAM MA 9 M5059 23:55 65.09 47:57 7:43
242 1928 Patrick Norwood M 21 MEDFORD MA 66 M1929 24:31 56.21 47:57 7:43
243 1433 John Bullen M 21 WESTON MA 67 M1929 23:12 56.21 47:57 7:43
244 1647 Jillian Varley F 28 ALLSTON MA 54 F1929 23:36 63.26 47:58 7:44
245 1901 Katey Mirch F 25 CAMBRIDGE MA 55 F1929 24:28 63.25 47:58 7:44
246 1335 Taylor Cronin F 25 BOSTON MA 56 F1929 25:53 63.19 48:01 7:44
247 1566 Frederick Thum M 35 CAMBRIDGE MA 57 M3039 24:09 57.13 48:02 7:44
248 1773 Peter Lambert M 31 BOSTON MA 58 M3039 24:08 56.12 48:05 7:45
249 1523 Rory Duyon M 25 SOMERVILLE MA 68 M1929 24:40 55.83 48:06 7:45
250 1658 Kimberly Usseglio F 24 BELMONT MA 57 F1929 23:45 63.04 48:08 7:45
251 1818 Sean Conner M 36 WEST BRIDGEWATER MA 59 M3039 24:30 57.34 48:08 7:45
252 1594 Laura Howell F 30 NEWTON MA 16 F3039 24:12 63.05 48:08 7:45
253 1048 Shanta Dhar F 32 CAMBRIDGE MA 17 F3039 24:02 63.05 48:15 7:46
254 1826 Aleksander Jonca M 21 BOSTON MA 69 M1929 24:43 55.80 48:18 7:47
255 1790 Kara Holmquist F 40 BOSTON MA 7 F4049 24:01 65.04 48:19 7:47
256 1180 Ryan Hanlan M 26 DORCHESTER MA 70 M1929 23:51 55.53 48:22 7:47
257 1896 George Herrell M 40 LYNN MA 33 M4049 23:46 58.72 48:24 7:48
258 1406 Robert Flint M 43 AUBURNDALE MA 34 M4049 24:12 60.05 48:25 7:48
259 1238 Alicia Wang F 24 BRIGHTON MA 58 F1929 25:03 62.61 48:27 7:48
260 42 Kevin Benedix M 43 ANDOVER MA 35 M4049 24:08 59.96 48:29 7:49
261 1912 Janet Nightingale F 47 RANDOLPH MA 8 F4049 24:19 68.94 48:30 7:49
262 1219 Peter Holt M 25 BOSTON MA 71 M1929 24:45 55.28 48:34 7:49
263 1743 Jenna Flattery F 25 BROOKLINE MA 59 F1929 24:56 62.45 48:35 7:49
264 1849 Kip George M 42 PELHAM NH 36 M4049 23:45 59.35 48:35 7:50
265 1793 Amber-Lyn Douglas F 27 LEXINGTON MA 60 F1929 24:22 62.40 48:37 7:50
266 1278 Carl Osterlof M 27 SOMERVILLE MA 72 M1929 23:46 55.21 48:38 7:50
267 1877 Michael Demaso M 22 ROXBURY CROSSING MA 73 M1929 24:32 55.19 48:41 7:51
268 1061 Rebecca Nourse F 23 BOSTON MA 61 F1929 24:40 62.11 48:51 7:52
269 1458 Stephen Pohe M 38 NORWOOD MA 60 M3039 24:19 57.32 48:52 7:52
270 1697 Tom Parker M 54 MANSFIELD MA 10 M5059 23:59 64.92 48:52 7:52
271 1608 Andrew Scholte M 33 SOMERVILLE MA 61 M3039 24:09 55.56 48:54 7:53
272 1091 Bree Carlson F 30 SOMERVILLE MA 18 F3039 24:49 62.02 48:57 7:53
273 1113 Colleen Mazin F 31 FRAMINGHAM MA 19 F3039 24:12 62.00 48:59 7:53
274 1022 Christopher George M 33 WHITMAN MA 62 M3039 24:12 55.44 49:00 7:54
275 1295 Julia Hunter F 25 BOSTON MA 62 F1929 24:38 61.74 49:08 7:55
276 1638 Aimee Hendrigan F 38 BOSTON MA 20 F3039 24:34 63.20 49:08 7:55
277 66 Ariel Seeley F 25 BROOKLINE MA 63 F1929 24:24 61.74 49:08 7:55
